NA221026/221576D NSK Tapered roller bearing
Enjoy High Margins on 64 kN Basic dynamic load rating (C) Competitive Four-Row Tapered Roller Bearing 40x90x36.5 Pricing.Great China abec 7 Bearings Supplier Wholesale Products at Low Costs.
| Brand Name: | NSK |
| Model Number: | NA221026/221576D |
| Bore Diameter (mm): | 40 |
| Outer Diameter (mm): | 90 |
| Basic dynamic load rating (C): | 64 kN |
| Basic static load rating (C0): | 44 kN |
| a: | 53 mm |
| Reference speed: | 7500 r/min |
| r1 min.: | 1,5 mm |
| ra max.: | 1,5 mm |
Product Details
| Bore Diameter (mm) | 40 |
| Outer Diameter (mm) | 90 |
| Basic dynamic load rating (C) | 64 kN |
| Basic static load rating (C0) | 44 kN |
| a | 53 mm |
| Reference speed | 7500 r/min |
| r1 min. | 1,5 mm |
| ra max. | 1,5 mm |
| d | 40 mm |
| D1 | 80,5 mm |
| d1 | 50,8 mm |
| Bearing number | 3308ATN9 |
| B | 36,5 mm |
| Size (mm) | 40x90x36.5 |
| Weight | 0,93 Kg |
| Da max. | 81 mm |
| Fatigue load limit (Pu) | 1,86 |
| Width (mm) | 36,5 |
| da min. | 49 mm |
| C | 36,5 mm |
Company Profile
| Worktime |
+1-632-348-3265 |
| Phone |
+1-632-348-3265 |