RKS.162.16.1534 SKF Slewing Ring Bearings | Fi:1795 mm; d:1729 mm; Z:150 mm; Dp:2100 mm; Ni:36 mm; De:2139,2 mm; H:109 mm; de:1902 mm; D:2139,2 mm; Width (mm):109; Outer Diameter (mm):2139,2; Di:1729 mm; Fe:2005 mm; di:1898 mm; Bore Diameter (mm):1729; Bearing number:EB1.50.1900.400-1SPP; m:14 mm; Size (mm):1729x2139.2x109; Ne:36 mm; |
M6-35P1Z Rotek Slewing Ring Bearings | Weight:0,0071 Kg; B:4 mm; Size (mm):25x32x4; Basic dynamic load rating (C):1,089 kN; Basic static load rating (C0):0,844 kN; Outer Diameter (mm):32; Width (mm):4; Bearing number:6705ZZ; D:32 mm; Bore Diameter (mm):25; C:4 mm; d:25 mm; |
A6-11E4 Rotek Slewing Ring Bearings | C:30 mm; D:180 mm; Outer Diameter (mm):180; Bearing number:NCF 2926 V; d:130 mm; Size (mm):130x180x30; Bore Diameter (mm):130; B:30 mm; Width (mm):30; |
A10-32N1A Rotek Slewing Ring Bearings | Fw:22 mm; B:18 mm; Outer Diameter (mm):30; D:30 mm; d:17 mm; C:18 mm; Width (mm):18; Size (mm):17x30x18; Bearing number:NKIA 5903; Bore Diameter (mm):17; |
RKS.062.25.1754 SKF Slewing Ring Bearings | C0r:27000 N / Static loa; D:120 mm; Width (mm):23; rmin:1,5 mm; r1 min:1,5 mm; nG Ol:24000 1/min / Limiti; nG Fett:15000 1/min / Limiti; Cr:68000 N / Dynamic lo; Size (mm):65x120x23; Bore Diameter (mm):65; α:15 ° / Angle; ra max:1,5 mm; B:23 mm; Outer Diameter (mm):120; m:0,866 kg / Weight; a:24 mm; ra1 max:1,5 mm; da:75,5 mm / Tolerance:; d:65 mm; Da:109,5 mm / Tolerance; |
L9-38N9Z Rotek Slewing Ring Bearings | Outside Diameter:3.15 Inch | 80 Milli; bearing material:High Carbon Chrome S; Precision Class:ABEC 1 | ISO P0; Size (mm):40x80x30.162; Enclosure:2 Seals; Product Group:B00308; Minimum Buy Quantity:N/A; UNSPSC:31171504; dynamic load capacity:5100 N; Inch - Metric:Metric; Other Features:Deep Groove | Cartri; d:40,000 mm; Inner Race Width:0 Inch | 0 Millimete; fillet radius:1.1 mm; Maximum Capacity / Filling Slot:No; |
RKS.061.20.0644 SKF Slewing Ring Bearings | D:80,963 mm; d:50,8 mm; Size (mm):50.8x80.963x44.45; Weight:0,93 Kg; dk:73 mm; Angle:6 °; B:44,45 mm; Basic dynamic load rating (C):224 kN; C:38,1 mm; r min.:0,6 mm; Bore Diameter (mm):50,8; Bearing number:GEZ50ES; r1 min.:1 mm; Width (mm):44,45; Outer Diameter (mm):80,963; |
RKS.160.16.1424 SKF Slewing Ring Bearings | Da2 (max):27 mm; Width:8 mm; 2B:16 mm; a:1.7 mm; Limiting Speed - Oil:23,000 rpm; da1 (min):14 mm; r min.:0.3 mm; Enclosure:Open; Fillet Radius/Chamfer:0.3 mm; Static Load Rating:5,700 N; ra1 (max):0.2 mm; Bearing number:7001DB; r1:0.2 mm; Weight:0.024 Kg; Bore Size:12 mm; Basic dynamic load rating (C):8,8 kN; d:12 mm; Configuration:Duplex; (Grease) Lubrication Speed:18000 r/min; ra (max):0.3 mm; |
RKS. 212140106001 SKF Slewing Ring Bearings | Weight:0,4 Kg; Bore Diameter (mm):25; Bearing number:ESPFL205; A:8,7 mm; N:8,7 mm; J2:60 mm; J:76,2 mm; Basic dynamic load rating (C):14 kN; d:25 mm; A1:4 mm; H:95,2 mm; s:7,5 mm; B1:30,9 mm; D2:38,1 mm; L:71 mm; |
M5-38P1 Rotek Slewing Ring Bearings | Da max.:11,4 mm; Basic dynamic load rating (C):1,08 kN; B:5 mm; Basic static load rating (C0):0,43 kN; Width (mm):5; D:13 mm; ra max.:0,2 mm; C:5 mm; Bearing number:WBC5-13Z; Bore Diameter (mm):5; da min.:6,6 mm; Outer Diameter (mm):13; d:5 mm; r min.:0,2 mm; (Oil) Lubrication Speed:47 000 r/min; Weight:3,73) Kg; da max:6,9 mm; Size (mm):5x13x5; (Grease) Lubrication Speed:40 000 r/min; |
No. | Brand | T | i | U | b | G | F | S | L |
M4-26P4 | Rotek | - | - | - | - | - | - | - | - |
RKS.062.25.1534 | SKF | - | - | - | - | - | - | - | - |
RKS.220841 | SKF | - | - | - | - | - | - | - | - |
A14-31P3 | Rotek | - | - | - | - | - | - | - | - |
RKS. 313500404001 | SKF | - | - | - | - | - | - | - | - |
M4-38P4Z | Rotek | - | - | - | - | - | - | - | - |
A12-18E5 | Rotek | - | - | - | - | - | - | - | - |
R8-44N3 | Rotek | - | - | - | - | - | 39,4 mm | 3 mm | - |
RKS.210841 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.0944 | SKF | - | - | - | - | - | - | - | - |
A12-22E2 | Rotek | - | - | - | - | - | - | - | - |
RKS. 211440101001 | SKF | - | - | - | - | - | - | - | - |
M4-22P4 | Rotek | 35 mm | - | - | - | - | - | - | - |
A12-42E3 | Rotek | - | - | - | - | - | - | - | - |
RKS.060.25.1204 | SKF | - | - | - | - | - | - | - | - |
H7-38E1 | Rotek | - | - | - | - | - | - | - | - |
RKS.162.14.0644 | SKF | - | - | - | - | - | - | - | - |
L9-38N9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.162.14.0844 | SKF | - | - | - | - | - | - | - | - |
R8-35E3 | Rotek | - | - | - | - | - | - | - | - |
RKS.061.20.0844 | SKF | - | - | - | - | - | - | - | - |
RKS. 413290203001 SKF Slewing Ring Bearings Video