L6-16P9Z Rotek Slewing Ring Bearings | Da:75 mm; d:34,925 mm; Weight:0,72 Kg; R:3,6 mm; Size (mm):34.925x80.167x29.37; Basic static load rating (C0):129 kN; Bore Diameter (mm):34,925; Outer Diameter (mm):80,167; D:80,167 mm; Width (mm):29,37; Basic dynamic load rating (Ca90):12,9; Factor (Cg):0,0183; B:30,391 mm; Factor (K):2,14; Basic dynamic load rating (C90):27,6; Ab:1,1 mm; Factor (G1):34,6; Aa:1,8 mm; C:23,812 mm; Calculation factor (e):0,27; |
R8-42E3 Rotek Slewing Ring Bearings | Bearing Type:Split Cylindrical Ex; Dimension M :3-1/2 in; Cor - Static Load Rating:36179 lbf; Bolt Size:2 x 3/4; Dimension H :3-1/2 in; Support Type:Two-Bolt Plummer Blo; Dimension J2 :9-7/8 in; Shaft Size:3 in; Seal Type:Kevlar Packing Seal; Note:This product line wa; Bearing UPC:013992026156; Dimension H2:7.95 in; Dimension J1 :10-31/32 in; Bearing Number:LSE300BX; Pillow/Plummer Block Style:Split Cylindrical Ho; |
A14-19P4 Rotek Slewing Ring Bearings | Outer Diameter (mm):260; Da max.:250 mm; Bore Diameter (mm):190; r3 min.:2 mm; Basic static load rating (C0):1290 kN; rb max.:2 mm; Size (mm):190x260x69; Bearing number:NNCF4938CV; b1:7 mm; Width (mm):69; r1 min.:2 mm; K:4 mm; Limiting speed:1400 r/min; d:190 mm; das rec.:208 mm; Weight:11 Kg; C:69 mm; d1:215 mm; Basic dynamic load rating (C):605 kN; ra max.:2 mm; |
L6-22E9Z Rotek Slewing Ring Bearings | Bore Diameter (mm):20; Weight:0,207 Kg; Basic static load rating (C0):7,8 kN; Basic dynamic load rating (C):15,9 kN; Bearing number:62304-2RS; Width (mm):21; Outer Diameter (mm):52; D:52 mm; d:20 mm; B:21 mm; C:21 mm; Size (mm):20x52x21; |
A12-35N5 Rotek Slewing Ring Bearings | Size (mm):120x165x22; Width (mm):22; Bearing number:7924CDB; d:120 mm; Basic dynamic load rating (C):109 kN; Angle (α):15 °; Basic static load rating (C0):157 kN; r min.:1,1 mm; Outer Diameter (mm):165; Bore Diameter (mm):120; 2B:44 mm; D:165 mm; Weight:2,76 Kg; C:22 mm; B:22 mm; (Grease) Lubrication Speed:4500 r/min; |
L6-29P9Z Rotek Slewing Ring Bearings | Bearing number:3782/3729D+X1S-3782; Size (mm):44.45x93.264x65.088; R:3,5 mm; d:44,45 mm; T:65,088 mm; r:0,8 mm; Bore Diameter (mm):44,45; Width (mm):65,088; C:52,388 mm; Outer Diameter (mm):93,264; D:93,264 mm; |
RKS.162.14.0844 SKF Slewing Ring Bearings | Weight:0,706 Kg; d:40 mm; (Grease) Lubrication Speed:4500 r/min; Basic static load rating (C0):98 kN; Bearing number:21308 KCW33; B:23 mm; C:23 mm; Bore Diameter (mm):40; D:90 mm; Size (mm):40x90x23; Outer Diameter (mm):90; Basic dynamic load rating (C):82,8 kN; Width (mm):23; |
A8-19E5A Rotek Slewing Ring Bearings | D:32 mm; Basic dynamic load rating C:3.97 kN; B:7 mm; C:7 mm; Limiting speed:28000 r/min; Mass bearing:0.018 kg; Fatigue load limit (Pu):0,11; D3:35 mm; Width (mm):7; Bearing number:W 61804 R; Calculation factor kr:0.02; Bore Diameter (mm):20; r1,2 min.:0.3 mm; Reference speed:45 000 r/min; Calculation factor f0:15.1; d:20 mm; Fatigue load limit Pu:0.11 kN; Outer Diameter (mm):32; Basic static load rating (C0):2,6 kN; |
RKS.162.14.1094 SKF Slewing Ring Bearings | Basic dynamic load rating (C):31 kN; C:19 mm; E:48,5 mm; Bore Diameter (mm):30; B:19 mm; Size (mm):30x48.5x19; Weight:0,198 Kg; (Grease) Lubrication Speed:17 700 r/min; Bearing number:NN3006MB; Width (mm):19; D:55 mm; Basic static load rating (C0):37 kN; Outer Diameter (mm):48,5; r min.:1 mm; d:30 mm; |
A14-47N5A Rotek Slewing Ring Bearings | Bore Diameter (mm):42; Bearing number:RNA6907; (Grease) Lubrication Speed:10000 r/min; d:42 mm; D:55 mm; Size (mm):42x55x36; Width (mm):36; Weight:0,218 Kg; Outer Diameter (mm):55; C:36 mm; r:0,6 mm; Basic static load rating (C0):88,7 kN; Basic dynamic load rating (C):49,9 kN; |
No. | Brand | T | i | U | b | G | F | S | L |
RKS.061.25.1204 | SKF | - | - | - | - | - | - | - | - |
3R6-48E3B | Rotek | 24,75 mm | - | - | - | - | - | - | - |
RKS.23 0941 | SKF | - | - | - | - | - | - | 8,5 mm | 89 mm |
RKS.210741 | SKF | - | - | - | - | - | - | - | - |
A9-24P2 | Rotek | 23,812 mm | - | - | - | - | - | - | - |
RKS.062.25.1644 | SKF | - | - | - | - | - | - | - | - |
R8-46N3 | Rotek | - | - | - | - | - | - | - | - |
L6-29N9Z | Rotek | - | - | - | - | - | - | - | - |
A8-17P1DU | Rotek | - | - | - | - | - | - | - | - |
RKS. 212140106001 | SKF | - | - | - | - | - | - | - | 71 mm |
RKS.062.30.1904 | SKF | - | - | - | - | - | - | - | - |
L6-33P9Z | Rotek | - | - | - | - | - | - | - | - |
L6-25E9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.160.16.1644 | SKF | 520 mm | - | - | - | - | - | - | - |
RKS.160.14.0544 | SKF | - | - | - | - | - | - | - | - |
RKS.161.14.0844 | SKF | - | - | - | - | - | - | - | - |
M5-36P1Z | Rotek | - | - | - | - | - | - | 25,4 mm | 260 mm |
M5-31P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.122295101002 | SKF | - | - | - | - | - | - | - | - |
A13-46N1A | Rotek | - | - | - | - | - | - | - | - |
L6-22P9ZD | Rotek | - | - | - | - | - | - | - | - |
A14-48E22 | Rotek | - | - | - | - | - | - | - | - |
RKS.220841 | SKF | - | - | - | - | - | - | - | - |
RKS.162.16.1314 | SKF | - | - | - | - | - | - | - | - |
A14-49P1A | Rotek | - | - | - | 70 mm | - | - | - | - |
RKS.060.25.1644 SKF Slewing Ring Bearings Video