L6-33P9Z Rotek Slewing Ring Bearings | Size (mm):85x150x36; Basic dynamic load rating (C):159,5 kN; Bearing number:22217; B:36 mm; Weight:2,83 Kg; d:85 mm; Outer Diameter (mm):150; (Grease) Lubrication Speed:2000 r/min; Bore Diameter (mm):85; C:36 mm; Basic static load rating (C0):228 kN; Width (mm):36; D:150 mm; |
RKS.161.14.0744 SKF Slewing Ring Bearings | Width (mm):20,625; Size (mm):40x62x20.625; d:40 mm; Outer Diameter (mm):62; B:20,625 mm; Bearing number:65S7684; Bore Diameter (mm):40; D:62 mm; |
L6-43E9Z Rotek Slewing Ring Bearings | C0r - Static Load Rating:131.1 kN; Radius Rs min:2.100 mm; Outside Diameter D:215.000 mm; Weight:5.16 Kg; Snap Ring Diameter D2 max:227.800 mm; Snap Ring Width f max:3.100 mm; Oil Reference Speed:5700 rpm; Grease Reference Speed:4000 rpm; Cr - Dynamic Load Rating:155.3 kN; Outside Ring Width B:40.000 mm; Clearance:C3; Features:Snap Ring; Bore Size d:120 mm; |
L6-33P9ZD Rotek Slewing Ring Bearings | C0:285; D:152,4 mm; D_:152.4; BETA_:1; da:104 mm; C:30,162 mm; Y1:1.4; DA_:13.059; Da:135 mm; Basic static load rating (C0):285 kN; (Grease) Lubrication Speed:2200 r/min; ALP21:32; hidTable:ecat_NSTPRI; Size (mm):88.9x152.4x39.688; B_:36.322; GRS rpm:2200; outer rb:3.2; ra1 max.:3,2 mm; RAr:248.844; C_:30.162; |
RKS.160.14.0844 SKF Slewing Ring Bearings | Basic dynamic load rating (C1):72,2 kN; R:0,8 mm; r:1,5 mm; Basic dynamic load rating (Ca90):18; Factor (Cg):0,0213; Bearing number:27880/27820; Factor (G1):24,6; d:38,1 mm; Bore Diameter (mm):38,1; Weight:0,56 Kg; Basic dynamic load rating (C90):18,7; D:80,035 mm; da:47 mm; a -:2,5 mm; Ab:1,5 mm; Da:75 mm; Db:68 mm; T:24,608 mm; db:48 mm; Basic static load rating (C0):91,1 kN; |
A8-39E12 Rotek Slewing Ring Bearings | d:50 mm; Bearing number:SC210-2RS; C:20 mm; Bore Diameter (mm):50; B:20 mm; Size (mm):50x90x20; Outer Diameter (mm):90; Width (mm):20; D:90 mm; |
RKS.062.20.0744 SKF Slewing Ring Bearings | Outer Diameter (mm):13; Bore Diameter (mm):7; r min.:0,2 mm; Width (mm):3; Basic dynamic load rating (C):0,42 kN; Bearing number:MR137; D:13 mm; Size (mm):7x13x3; B:3 mm; C:3 mm; d:7 mm; |
RKS.160.16.1754 SKF Slewing Ring Bearings | a:67,4 mm; Width (mm):38; Outer Diameter (mm):215; Weight:12 Kg; B:38 mm; Basic dynamic load rating (C):169 kN; Bearing number:BA120-3; C:38 mm; r min.:2,1 mm; d:120 mm; Bore Diameter (mm):120; D:215 mm; Size (mm):120x215x38; Da:198 mm; r1 min.:1,1 mm; ra max.:2 mm; da:138 mm; |
R8-42N3 Rotek Slewing Ring Bearings | d1:20,7 mm; d4:23 mm; Outer Diameter (mm):30; D:30 mm; Basic dynamic load rating (C):21,2 kN; Bearing number:SI 17 ES; l3 min.:34 mm; Bore Diameter (mm):17; d5:28 r/min; Size (mm):17x30x14; h1:67 mm; r min.:0,3 mm; Weight:0,22 Kg; Width (mm):14; l4 max.:90 mm; dk:25 mm; B:14 mm; C1:11 mm; d2:46 mm; Angle:10 °; |
L6-37N9Z Rotek Slewing Ring Bearings | Bore Diameter (mm):53,975; Width (mm):38,1; D:63,5 mm; Weight:0,162 Kg; Fw:53,975 mm; Bearing number:BA 3424 Z; Outer Diameter (mm):63,5; Size (mm):53.975x63.5x38.1; Basic static load rating (C0):138 kN; Basic dynamic load rating (C):57,9 kN; C:38,1 mm; |
No. | Brand | T | i | U | b | G | F | S | L |
L6-29E9ZD | Rotek | - | - | - | - | - | - | - | - |
L4-17P8ZD | Rotek | - | - | - | 7,8 mm | - | - | - | - |
RKS.162.14.0644 | SKF | - | - | - | - | - | - | - | - |
A6-14P3D | Rotek | - | - | - | - | - | - | - | - |
RKS.060.25.1204 | SKF | - | - | - | - | - | - | - | - |
R8-30N3 | Rotek | - | - | - | - | - | - | - | - |
A10-43N28D | Rotek | - | - | - | - | - | - | - | - |
3R6-48E3B | Rotek | 24,75 mm | - | - | - | - | - | - | - |
RKS.220641 | SKF | - | - | - | - | - | - | - | - |
L6-16P9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.162.14.0844 | SKF | - | - | - | - | - | - | - | - |
RKS.222500101001 | SKF | - | - | - | - | - | - | - | - |
L6-29N9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.161.16.1314 | SKF | - | - | - | - | - | - | - | - |
A8-25N2 | Rotek | - | - | - | - | - | - | - | - |
RKS.223475101001 | SKF | - | - | - | - | - | - | - | - |
A14-19P4 | Rotek | - | - | - | - | - | - | - | - |
RKS.162.14.0944 | SKF | - | - | - | - | - | - | - | - |
RKS. 211430101001 | SKF | - | - | - | - | - | - | - | 108 mm |
RKS.302070202001 | SKF | - | - | - | - | - | - | - | - |
L6-16P9Z Rotek Slewing Ring Bearings Video