RKS.161.14.1094 SKF Slewing Ring Bearings | Width (mm):6; B:6 mm; Bore Diameter (mm):12; C:6 mm; Outer Diameter (mm):24; Size (mm):12x24x6; d:12 mm; Bearing number:7901UCG/GLP4; Angle (α):15 °; D:24 mm; |
R8-30E3 Rotek Slewing Ring Bearings | B:38,1 mm; D:41,275 mm; Width (mm):38,1; d:25,4 mm; C:19,05 mm; Bearing number:GEZM 100 ES; Bore Diameter (mm):25,4; Outer Diameter (mm):41,275; Size (mm):25.4x41.275x38.1; |
RKS.162.16.1754 SKF Slewing Ring Bearings | a:50,6 mm; Db(min):143; Bearing No.:T7FC075; Sb(min):13; d:75 mm; rb max.:2,5 mm; Calculation factor (e):0,87; a(mm):50.6; Grease lub.:2200; Sa(min):5; ra(max):2.5; r(min):3; db(max):89; Y1:0.69; Bore Diameter (mm):75; Calculation factor (Y0):0,38; rb(max):2.5; Da(min):114; C:29 mm; (Refer.)Mass(kg):3.24; |
RKS.210841 SKF Slewing Ring Bearings | Product Group:B04144; Inch - Metric:Metric; Number of Rows of Rollers:Single Row; C - 18 mm / Tolerance: -0,3:18 mm / Tolerance: 0; Category:Needle Non Thrust Ro; Noun:Roller Assembly with; Cr:13400 N / Dynamic lo; D:28 mm; nG Fett:8000 1/min / Limitin; Cur:2800 N / Fatigue lim; Minimum Buy Quantity:N/A; Component:Roller Assembly with; Long Description:22MM Bore; 28MM Outs; C0r:22100 N / Static loa; |
RKS.162.16.1314 SKF Slewing Ring Bearings | Width (mm):43; Size (mm):95x170x43; Outer Diameter (mm):170; d:95 mm; Bearing number:NU2219; B:43 mm; Bore Diameter (mm):95; C:43 mm; D:170 mm; |
A8-30E8D Rotek Slewing Ring Bearings | D1:22 mm; Bearing number:SQL16-RS; l1 min.:23 mm; l2 max.:23,5 mm; d3:44 mm; d2:22 mm; S2:22 mm; L1:64,5 mm; I:79,5 mm; L2:8 mm; D2:27 mm; L3:32 mm; l3 min.:60 mm; Thread (G):M16×1,5; Weight:0,336 Kg; D3:39 mm; S1:19 mm; L:84 mm; Angle:20 °; |
RKS.161.16.1754 SKF Slewing Ring Bearings | B:13 mm; C:13 mm; Bearing number:61913 ZZ; Bore Diameter (mm):65; Outer Diameter (mm):90; Size (mm):65x90x13; d:65 mm; D:90 mm; Width (mm):13; |
R8-35N3 Rotek Slewing Ring Bearings | C:40 mm; C2:3,4 mm; Manufacturer Name:IKO; Fw:70 mm; Inventory:0.0; Minimum Buy Quantity:N/A; Basic dynamic load rating (C):92 kN; Weight:0,32 Kg; Bore Diameter (mm):70; Width (mm):40; Category:Bearings; Bearing number:TAM 7040; Product Group:B04144; Size (mm):70x82x40; Basic static load rating (C0):222 kN; D:82 mm; Outer Diameter (mm):82; |
A14-24P1A Rotek Slewing Ring Bearings | Di:2495 mm; Dce:3018 mm; Size (mm):2495x3020x158; Fi:2670 mm; he:36 mm; Hi:148 mm; Ht:158 mm; Bearing number:ZR1.50.2810.400-1SPP; D:3020 mm; He:140 mm; Width (mm):158; Dp:2532 mm; Outer Diameter (mm):3020; Z:126 mm; Ne:72 mm; hi:36 mm; De:3020 mm; Ni:72 mm; d:2495 mm; H:158 mm; |
3R6-49N9 Rotek Slewing Ring Bearings | Washer Thickness, Nominal (S3):10; Material:Cast bronze with sol; Shaft Dia., Nominal (d):100.0000; Washer Thickness Tolerance (S3 tol.) - +0 / -0.1:+0 / 0.1; Mounting Hole Dia. (dm):11.000; Washer Inside Diameter, Nominal (di):101; Bearing Type:thrust washer; Washer Outside Diameter, Nominal (Do):190; Mounting Hole Pitch Dia. (dp):160; Outer Diameter (mm):190; Bearing number:AST650 WC100; Bore Diameter (mm):100; |
No. | Brand | T | i | U | b | G | F | S | L |
RKS.162.16.1644 | SKF | - | - | - | - | - | - | 19 mm | 144 mm |
RKS.060.25.1754 | SKF | - | - | - | - | - | - | - | - |
RKS.162.16.1754 | SKF | - | - | - | - | - | - | - | - |
RKS. 413290203001 | SKF | - | - | - | - | - | - | - | - |
L6-25N9ZD | Rotek | - | - | - | - | - | - | 14,3 mm | 95 mm |
RKS.062.20.1094 | SKF | - | - | - | - | - | - | - | - |
RKS.161.14.1094 | SKF | - | - | - | - | - | - | - | - |
A7-38N1 | Rotek | - | - | - | - | - | - | - | - |
RKS.060.25.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.0944 | SKF | - | - | - | - | - | - | - | - |
L6-43E9Z | Rotek | - | - | - | - | - | - | - | - |
A14-25P1 | Rotek | - | - | - | - | - | - | - | - |
L6-16E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.162.16.1534 | SKF | - | - | - | - | - | - | - | - |
RKS.425062621001 | SKF | - | - | - | - | - | - | - | - |
L9-38N9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.160.14.0944 | SKF | - | - | - | - | - | - | - | - |
RKS.211091 | SKF | - | - | - | - | - | - | - | - |
R8-44E3 | Rotek | - | - | - | - | - | - | - | - |
RKS.160.14.0744 | SKF | - | - | - | - | - | - | - | - |
A8-17E10BC Rotek Slewing Ring Bearings Video