M7-39P1 Rotek Slewing Ring Bearings | Width (mm):41,275; D:136,525 mm; Bore Diameter (mm):71,438; Bearing number:644/632; d:71,438 mm; Outer Diameter (mm):136,525; Size (mm):71.438x136.525x41.27; |
A12-32P2 Rotek Slewing Ring Bearings | C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:7350 lbf; Aa - Cage-Cone Backface Clearance:0.16 in; Bearing Weight:5.85 lb; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:12800 lbf; Cup Part Number:55444D; C - Double Cup Width:1.8125 in; db - Cone Backface Backing Diameter:2.83 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:49400 lbf; T - Bearing Width across Cones:2.5624 in; |
L6-25N9Z Rotek Slewing Ring Bearings | d:100 mm; Ew:129,5 mm; Width (mm):40; Basic dynamic load rating (C):106 kN; D:140 mm; Bearing number:NAU 4920UU; B:40 mm; Weight:1,77 Kg; Basic static load rating (C0):181 kN; Bore Diameter (mm):100; Size (mm):100x140x40; J:114,5 mm; C:40 mm; r min.:1,5 mm; Outer Diameter (mm):140; |
RKS.062.25.1534 SKF Slewing Ring Bearings | d:80 mm; Size (mm):80x120x80; B:80 mm; C:45 mm; Width (mm):80; Outer Diameter (mm):120; D:120 mm; Bore Diameter (mm):80; Bearing number:GEG 80 ES; |
RKS.23 1091 SKF Slewing Ring Bearings | Width (mm):16; d:30 mm; Basic static load rating (C0):0,36 kN; D:62 mm; Size (mm):30x62x16; Weight:0,0635 Kg; Bearing number:6206/HR11TN; d1:40,3 mm; Outer Diameter (mm):62; C:16 mm; r1 min.:0,9 mm; D1:51,6 mm; Bore Diameter (mm):30; Basic dynamic load rating (C):0,55 kN; B:16 mm; |
L6-25N9ZD Rotek Slewing Ring Bearings | J:70 mm; Bore Diameter (mm):22,225; Bearing number:UCF205-14E; A:27 mm; A1:13 mm; Bolt (G):3/8; L:95 mm; Weight:0,83 Kg; Basic static load rating (C0):7,85 kN; A2:16 mm; B:34,1 mm; d:22,225 mm; S:14,3 mm; A0:35,8 mm; N:11,5 mm; Basic dynamic load rating (C):14 kN; |
L6-37E9Z Rotek Slewing Ring Bearings | (Grease) Lubrication Speed:180 r/min; Bore Diameter (mm):560; D:1080 mm; B:235 mm; Width (mm):265; Basic dynamic load rating (C):8910 kN; d:560 mm; Size (mm):560x1080x265; Outer Diameter (mm):1080; T:265 mm; Weight:1063 Kg; Bearing number:306/560; C:208 mm; Basic static load rating (C0):15700 kN; |
M4-12P4Z Rotek Slewing Ring Bearings | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:88600 lbf; K - Factor7:1.54; T - Bearing Width across Cups:4.9999 in; Db - Cup Backface Backing Diameter:14.49 in; Y2 - ISO Factor10:2.64; Design Units:Imperial; Cone Part Number:EE135111DW; Y1 - ISO Factor9:1.77; Cage Type:Stamped Steel; da - Cone Frontface Backing Diameter:11.69 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:33200 lbf; |
L6-37N9ZD Rotek Slewing Ring Bearings | Series Type:Medium Series; Note:This product line wa; Bearing - Housing - Seal UPC:013992080264; Dimension N:13.625 in; Dimension T:18.5 in; Seal Type:Kevlar Packing Seal; Maximum Speed:1600 rpm; Ca - Axial Load Rating:8588 lbf; Cor - Static Load Rating:157366 lbf; Cr - Dynamic Load Rating:118025 lbf; Bearing Number:MSM125BR; Bolt Size:4 x M24; Bearing - Housing - Seal:MSM125BRHKPS; Dimension V:0.1 in; |
A14-49P1A Rotek Slewing Ring Bearings | Bolt (G):M20; g:27 mm; Bearing number:UCP213; W:150 mm; h:76,2 mm; s1:25 mm; b:70 mm; d:65 mm; Bore Diameter (mm):65; n:25,4 mm; E:203 mm; a:265 mm; Bi:65,1 mm; S2:29 mm; |
No. | Brand | T | i | U | b | G | F | S | L |
RKS.162.20.1904 | SKF | - | - | - | 13,7 mm | - | - | - | - |
A8-17N4D | Rotek | - | - | - | - | - | - | - | - |
H7-43N3A | Rotek | - | - | - | - | - | - | - | - |
L6-16P9Z | Rotek | - | - | - | - | - | - | - | - |
M4-30P4 | Rotek | - | - | - | - | - | - | - | - |
L9-46N9Z | Rotek | 54,000 mm | - | - | - | - | - | - | - |
A14-22E1B | Rotek | - | - | - | - | - | - | - | - |
M5-26P1 | Rotek | - | - | - | - | - | - | - | - |
M4-34P4Z | Rotek | - | - | - | - | - | - | - | - |
RKS.121390101002 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.427050403001 | SKF | 46 mm | - | - | - | - | - | - | - |
L6-25E9ZD | Rotek | - | - | - | - | - | - | - | - |
A9-24P2 | Rotek | 23,812 mm | - | - | - | - | - | - | - |
A8-19E5A | Rotek | - | - | - | - | - | - | - | - |
H7-38E1 | Rotek | - | - | - | - | - | - | - | - |
W13-38P1 | Rotek | - | - | - | - | - | - | - | 80 mm |
RKS.062.20.0744 | SKF | - | - | - | - | - | - | - | - |
RKS. 314310101001 | SKF | - | - | - | - | - | - | - | - |
RKS.162.14.0744 | SKF | - | - | - | - | - | - | - | - |
M4-16P4Z Rotek Slewing Ring Bearings Video