R8-46E3 Rotek Slewing Ring Bearings | B1:22 mm; A1:22 mm; Bearing number:USP201; H1:15 mm; N:13 mm; N1:19 mm; A:38 mm; Weight:0,7 Kg; H:30,2 mm; s:6 mm; L1:42 mm; Basic dynamic load rating (C):9,55 kN; H2:62 mm; J:95 mm; D1:24,6 mm; Bore Diameter (mm):12; L:127 mm; Thread (G):M6x1; d:12 mm; |
A6-9P4 Rotek Slewing Ring Bearings | d:355,6 mm; T:111,125 mm; Size (mm):355.6x501.65x111.125; Bore Diameter (mm):355,6; Bearing number:T-EE231401D/231975+A; D:501,65 mm; Outer Diameter (mm):501,65; Width (mm):111,125; |
RKS.060.20.1094 SKF Slewing Ring Bearings | Bore Diameter (mm):160,000; B:24,000 mm; Bearing number:SF3242; Size (mm):160x210x24; Width (mm):24,000; D:210,000 mm; d:160,000 mm; C:24,000 mm; Outer Diameter (mm):210,000; |
A8-41E1 Rotek Slewing Ring Bearings | Bearing number:205KRR2; Outer Diameter (mm):52; A:22,25 mm; D:52 mm; C:15 mm; Size (mm):25.65x52x25.4; B:25,4 mm; Weight:0,2 Kg; Basic dynamic load rating (C):15,6 kN; d:25,65 mm; Bore Diameter (mm):25,65; Width (mm):25,4; |
L9-46P9Z Rotek Slewing Ring Bearings | Basic dynamic load rating (C):12,2 kN; Bore Diameter (mm):45; Fw:45 mm; C:12 mm; Basic static load rating (C0):23,8 kN; D:52 mm; Size (mm):45x52x12; Bearing number:BK4512; Width (mm):12; (Grease) Lubrication Speed:3800 r/min; Outer Diameter (mm):52; Weight:0,0435 Kg; |
RKS.220641 SKF Slewing Ring Bearings | (Grease) Lubrication Speed:7500 r/min; Weight:0,079 Kg; Basic dynamic load rating (C):25,5 kN; Outer Diameter (mm):48; Bore Diameter (mm):38; Bearing number:NK38/20; D:48 mm; d:38 mm; C:20 mm; Size (mm):38x48x20; Width (mm):20; Basic static load rating (C0):45 kN; |
L9-46N9Z Rotek Slewing Ring Bearings | d:35,000 mm; Width (mm):54,000; Bore Diameter (mm):35,000; D:70,000 mm; Outer Diameter (mm):70,000; Bearing number:ARN3570; T:54,000 mm; Size (mm):35x70x54; |
A12-47P2 Rotek Slewing Ring Bearings | r min.:4 mm; Size (mm):220x350x65; D:400 mm; B:65 mm; (Grease) Lubrication Speed:1 500 r/min; r1 min.:4 mm; Ew:350 mm; Basic static load rating (C0):1080 kN; da min.:236 mm; Width (mm):65; Basic dynamic load rating (C):760 kN; Bore Diameter (mm):220; d:220 mm; C:65 mm; ra max.:3 mm; Outer Diameter (mm):350; rb max.:3 mm; Weight:37 Kg; Bearing number:N 244; |
M4-26P4Z Rotek Slewing Ring Bearings | Bearing number:GAKFR 10 PW; C1:10,5 mm; Width (mm):14; B:14 mm; Weight:0,055 Kg; h:48 mm; Angle:13 °; Size (mm):10x22x14; Thread (G):M10; Outer Diameter (mm):22; D:22 mm; l1 min.:28 mm; d:10 mm; Basic dynamic load rating (C):18 kN; d1:12,9 mm; d2:28 mm; r1 min.:0,3 mm; l2 max.:62 mm; dk:19,05 mm; Bore Diameter (mm):10; |
M5-38P1Z Rotek Slewing Ring Bearings | da min.:36 mm; D:62 mm; Size (mm):30x62x23.8; r min.:1 mm; a:30,9 mm; Basic static load rating (C0):18,2 kN; B:23,8 mm; d:30 mm; Width (mm):23,8; Bore Diameter (mm):30; ra max.:1 mm; Basic dynamic load rating (C):25,2 kN; Da max.:56 mm; da max:38,5 mm; Outer Diameter (mm):62; C:23,8 mm; Bearing number:5206SCLLD; |
No. | Brand | T | i | U | b | G | F | S | L |
A4-23P2A | Rotek | - | - | - | - | - | - | - | - |
RKS.160.16.1754 | SKF | - | - | - | - | - | - | - | - |
RKS.161.14.1094 | SKF | - | - | - | - | - | - | - | - |
L6-33P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.061.20.0844 | SKF | - | - | - | - | - | - | - | - |
L9-49N9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.425062621001 | SKF | - | - | - | - | - | - | - | - |
L6-25E9Z | Rotek | - | - | - | - | - | - | - | - |
A6-14E1 | Rotek | 64 mm | - | - | - | - | - | - | - |
L6-29E9Z | Rotek | - | - | - | - | - | - | - | - |
L6-33E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.060.25.1644 | SKF | - | - | - | - | - | - | - | - |
L6-22N9ZD | Rotek | - | - | - | - | - | - | - | - |
L6-25N9ZD | Rotek | - | - | - | - | - | - | 14,3 mm | 95 mm |
RKS. 211430101001 | SKF | - | - | - | - | - | - | - | 108 mm |
A6-14P3D | Rotek | - | - | - | - | - | - | - | - |
RKS.210941 | SKF | 26,75 mm | - | - | - | - | 5,5 mm | - | - |
RKS.062.25.1644 | SKF | - | - | - | - | - | - | - | - |
M4-38P4 | Rotek | - | - | - | - | - | - | - | - |
A12-18E5 | Rotek | - | - | - | - | - | - | - | - |
RKS.061.30.1904 | SKF | 474 mm | - | - | - | - | - | - | - |
W13-43P2 | Rotek | - | - | - | - | - | - | - | - |
A12-34P2B Rotek Slewing Ring Bearings Video