A8-22E6 Rotek Slewing Ring Bearings | Size (mm):40x74x36; B:36 mm; C:34 mm; Bearing number:PW40740036/34CS; Outer Diameter (mm):74; D:74 mm; d:40 mm; Bore Diameter (mm):40; Width (mm):36; |
W13-35P1 Rotek Slewing Ring Bearings | Calculation factor - Y0:0.38; B:18 mm; Calculation factor f:1.16; r1,2 min.:1.1 mm; d2:92.9 mm; db - min.:88.2 mm; Calculation factor e:0.68; Size (mm):120x85x18; Attainable speed for grease lubrication:13700 r/min; db min.:88.2 mm; Calculation factor f2B:1.04; d1:96 mm; Preload class B - GB:765 N; r1,2 - min.:1.1 mm; D:120 mm; Bearing number:S71917 ACE/P4A; Ball - z:23; da min.:91 mm; D2:112.3 mm; |
L6-16P9ZD Rotek Slewing Ring Bearings | Bearing number:N328; C0r:746; Bearing No.:N328; Grease lub.:1900; Cr:771; D:300 mm; dc(min):-; B:62 mm; (Grease) Lubrication Speed:1900 r/min; r min.:4 mm; (Refer.)Mass(kg):19.7; Oil lub.:2500; Basic dynamic load rating (C):623 kN; da(min):156; Bore Diameter (mm):140; C:62 mm; d1:-; rb(max):3; r(min):4; db(min):-; |
RKS.061.25.1644 SKF Slewing Ring Bearings | Dynamic Load Rating (Cr):655,000; Min. Housing Shoulder Dia., Outer (Lo):412.0; Max Speed (Oil) (X000 RPM):1; Bore Diameter (mm):320; Width (B):56.0000; Size (mm):320x440x56; Precision:RBEC 1; Material:52100 Chrome steel,; Static Load Rating (Cor):1,122,000; Bearing Type:NJ; Width (mm):56; Standard Clearance:C0; Bearing number:NJ1964 M; Radius (min) (rs):3.000; Max Speed (Grease) (X000 RPM):1; Outer Diameter (mm):440; |
L4-17P9Z Rotek Slewing Ring Bearings | Fw:15 mm; Ew:19 mm; Size (mm):15x19x24; Bearing number:KK15x19x24; B:24 mm; Outer Diameter (mm):19; Width (mm):24; Bore Diameter (mm):15; |
RKS. 312410101001 SKF Slewing Ring Bearings | Y1 - ISO Factor5:3.01; Da - Outer Ring Backing Diameter:369.000 mm; Y2 - ISO Factor6:1.98; e - ISO Factor3:0.33; R - Inner Ring To Clear Radius1:4.000 mm; d:200 mm; Bearing Weight:89.000 Kg; C0 - Static Radial Rating:2930000 N; Reference Thermal Speed Rating (Grease):1000; Cage Material:Steel; D:420 mm; C1(2) - Dynamic Radial Rating (Two-Rows):2470000 N; da - Inner Ring Backing Diameter:246.000 mm; |
RKS.161.16.1424 SKF Slewing Ring Bearings | Bore Diameter (mm):17; Thread (Q):M6; A2:10 mm; d:17 mm; U:32,1 mm; Category:Bearings; Manufacturer Name:SCHAEFFLER GROUP; Weight / Kilogram:0.39; Inventory:0.0; V:57 mm; Weight:0,39 Kg; Minimum Buy Quantity:N/A; H:99 mm; d3:28 mm; Bearing number:PCFT17; N:11,5 mm; B1:28,6 mm; A1:9,5 mm; Product Group:M06110; A:18 mm; |
RKS.061.20.0944 SKF Slewing Ring Bearings | Basic static load rating (C0):31,35 kN; Outer Diameter (mm):32; C:24 mm; Fw:25 mm; Size (mm):25x32x24; Weight:0,0397 Kg; Basic dynamic load rating (C):18,9 kN; D:32 mm; Width (mm):24; Bearing number:HK 2524 2RS; Bore Diameter (mm):25; |
A12-42E3 Rotek Slewing Ring Bearings | da min.:38,2 mm; r3 min.:0,3 mm; db min:38,2 mm; Width (mm):10; d1:41,7 mm; d:35 mm; Weight:0,075 Kg; Bearing number:VEB 35 /S 7CE3; r2 min.:0,6 mm; B:10 mm; Basic static load rating (C0):4,5 kN; Basic dynamic load rating (C):7,28 kN; r4 min.:0,3 mm; Outer Diameter (mm):55; Size (mm):35x55x10; D1:48,3 mm; Da max.:51,8 mm; ra max.:0,6 mm; a:16 mm; (Grease) Lubrication Speed:32 000 r/min; |
L6-37P9Z Rotek Slewing Ring Bearings | Bore Diameter (mm):8; B:7 mm; L:19,1 mm; Size (mm):8x22x7; L1:10,8 mm; Bearing number:608ZZ; C:7 mm; Width (mm):7; Outer Diameter (mm):22; d:8 mm; D:22 mm; Basic dynamic load rating (C):3,297 kN; r min.:0,3 mm; |
No. | Brand | T | i | U | b | G | F | S | L |
A10-35P1A | Rotek | - | - | - | - | - | - | - | - |
RKS.060.25.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.160.16.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.210641 | SKF | - | - | - | - | 17,07 mm | 25,93 mm | 17,07 mm | 4 mm |
A13-38E1 | Rotek | - | - | - | 22.3 mm | - | - | - | - |
RKS.060.20.0744 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1534 | SKF | - | - | - | - | - | - | - | - |
A14-48E22 | Rotek | - | - | - | - | - | - | - | - |
RKS. 312410101001 | SKF | - | - | - | - | - | - | - | - |
A12-47P2 | Rotek | - | - | - | - | - | - | - | - |
L9-38N9Z | Rotek | - | - | - | - | - | - | - | - |
M5-36P1Z | Rotek | - | - | - | - | - | - | 25,4 mm | 260 mm |
RKS.23 1091 | SKF | - | - | - | - | - | - | - | - |
RKS.221300101001 | SKF | - | - | - | - | - | - | - | - |
RKS. 314310101001 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.0844 | SKF | - | - | - | - | - | - | - | - |
RKS. 211440101001 | SKF | - | - | - | - | - | - | - | - |
A8-17E10BC | Rotek | - | - | - | - | - | - | - | - |
L9-46E9Z | Rotek | - | - | - | - | - | - | - | - |
A12-27E3 | Rotek | - | - | - | - | - | - | - | - |
L6-37E9Z Rotek Slewing Ring Bearings Video