RKS.23 0841 SKF Slewing Ring Bearings | Bore Diameter (mm):44,45; Outer Diameter (mm):98,425; d:44,45 mm; B:28,301 mm; r:0,8 mm; Width (mm):30,958; Size (mm):44.45x98.425x30.958; D:98,425 mm; C:20,638 mm; T:30,958 mm; Bearing number:53177/53387; R:3,5 mm; |
RKS.210641 SKF Slewing Ring Bearings | Basic dynamic load rating (C):15 kN; Size (mm):17.4625x47x34.13; B2:15,88 mm; Width (mm):34,13; Outer Diameter (mm):47; Weight:0,218 Kg; d1:34,93 mm; G:17,07 mm; F:25,93 mm; S:17,07 mm; Bore Diameter (mm):17,4625; L:4 mm; B1:46,05 mm; d:17,4625 mm; C:14 mm; Bearing number:SMN011KB; B:34,13 mm; D:47 mm; |
M4-16P4 Rotek Slewing Ring Bearings | Weight:0,25 Kg; Width (mm):18,034; (Grease) Lubrication Speed:7920 r/min; T:18,034 mm; Size (mm):38.1x65.088x18.034; B:19,812 mm; D:65,088 mm; Bore Diameter (mm):38,1; Outer Diameter (mm):65,088; Basic dynamic load rating (C):49 kN; d:38,1 mm; C:16,604 mm; Bearing number:LM29749/710; Basic static load rating (C0):55 kN; |
L6-33P9Z Rotek Slewing Ring Bearings | Size (mm):85x150x36; Basic dynamic load rating (C):159,5 kN; Bearing number:22217; B:36 mm; Weight:2,83 Kg; d:85 mm; Outer Diameter (mm):150; (Grease) Lubrication Speed:2000 r/min; Bore Diameter (mm):85; C:36 mm; Basic static load rating (C0):228 kN; Width (mm):36; D:150 mm; |
L6-37N9Z Rotek Slewing Ring Bearings | Bore Diameter (mm):53,975; Width (mm):38,1; D:63,5 mm; Weight:0,162 Kg; Fw:53,975 mm; Bearing number:BA 3424 Z; Outer Diameter (mm):63,5; Size (mm):53.975x63.5x38.1; Basic static load rating (C0):138 kN; Basic dynamic load rating (C):57,9 kN; C:38,1 mm; |
L6-25E9ZD Rotek Slewing Ring Bearings | hidTable:ecat_NSSAB; r min.:3 mm; hidYobi:1321; Y0:2.9; ra:2.5; Y2:4.2; (Oil) Lubrication Speed:3 200 r/min; CAng:8.751; Prod_Type3:SABB_SA_CB; Basic static load rating (C0):64,5 kN; (Grease) Lubrication Speed:2 600 r/min; Basic dynamic load rating (C):154 kN; mass:10; yobi:1321; Weight:10 Kg; groove inner:136.397; SRIX:0.1; Y3:2.7; C0:64.5; Oil rpm:3200; |
L9-38E9Z Rotek Slewing Ring Bearings | D:170 mm; D2:182,9 mm; D1:163,65 mm; Bearing number:6022-Z-N; r2 min.:2 mm; B:28 mm; a:5,69 mm; b:3,5 mm; Basic static load rating (C0):73 kN; Weight:1,97 Kg; Size (mm):110x170x28; Width (mm):28; f:3,1 mm; Outer Diameter (mm):170; C:28 mm; d:110 mm; Bore Diameter (mm):110; Basic dynamic load rating (C):82 kN; r1 min.:2 mm; |
A10-35N1L Rotek Slewing Ring Bearings | d1 ≈:49.25 mm; D3:64.82 mm; ra max.:1 mm; Rolling Element:Ball Bearing; Maximum Capacity / Filling Slot:No; Outside Diameter:2.677 Inch | 68 Mill; C:2.49 mm; d:40 mm; Cage Material:Steel; Outer Race Width:0.591 Inch | 15 Mill; D:68 mm; Da max.:63.4 mm; Fatigue load limit Pu:0.49 kN; Noun:Bearing; D2 ≈:61.1 mm; ba min.:2.2 mm; ba - min.:2.2 mm; Bearing number:6008 NR; Mass bearing:0.192 kg; |
L6-37E9ZD Rotek Slewing Ring Bearings | D:270 mm; Bore Diameter (mm):130; Dw:28 mm; Bearing number:K89426M; Size (mm):130x270x145; T:145 mm; Width (mm):145; d:130 mm; Outer Diameter (mm):270; |
RKS.425060201001 SKF Slewing Ring Bearings | da - Cone Frontface Backing Diameter:2.24 in; G1 - Heat Generation Factor (Roller-Raceway)10:46.4; G2 - Heat Generation Factor (Rib-Roller End):22.6; db - Cone Backface Backing Diameter:2.48 in; D1 - Flange Outer Diameter:3.7772 in; Da - Cup Frontface Backing Diameter:3.54 in; D:3.6250 in; Cup Part Number:28521-B; Cg - Geometry Factor11:0.0912; T - Bearing Width to Flange:0.3437 in; Cone Part Number:28580; |
No. | Brand | T | i | U | b | G | F | S | L |
M4-22P4 | Rotek | 35 mm | - | - | - | - | - | - | - |
RKS.060.25.1754 | SKF | - | - | - | - | - | - | - | - |
A8-17P1DU | Rotek | - | - | - | - | - | - | - | - |
RKS. 413290203001 | SKF | - | - | - | - | - | - | - | - |
L6-25P9Z | Rotek | - | - | - | - | - | - | - | - |
A6-9P4 | Rotek | 111,125 mm | - | - | - | - | - | - | - |
RKS.161.16.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.161.16.1204 | SKF | - | - | - | - | 12 mm | 11,1 mm | 33 mm | - |
H7-30E1 | Rotek | - | - | - | - | - | - | - | - |
RKS.160.16.1534 | SKF | 20 mm | - | - | - | - | - | 12,5 mm | - |
M7-39P1 | Rotek | - | - | - | - | - | - | - | - |
A12-42E3 | Rotek | - | - | - | - | - | - | - | - |
A6-9E1B | Rotek | - | - | - | - | - | - | - | - |
RKS.162.16.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.161.20.1904 | SKF | - | - | - | - | - | - | - | - |
L6-22P9ZD | Rotek | - | - | - | - | - | - | - | - |
L9-38N9Z | Rotek | - | - | - | - | - | - | - | - |
L6-16E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.061.30.1904 | SKF | 474 mm | - | - | - | - | - | - | - |
R8-44E3 | Rotek | - | - | - | - | - | - | - | - |
R8-42E3 | Rotek | - | - | - | - | - | - | - | - |
L9-42P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.062.20.0844 | SKF | - | - | - | - | - | - | - | 235 mm |
RKS.160.14.0844 | SKF | 24,608 mm | - | - | - | - | - | - | - |
A14-48E22 | Rotek | - | - | - | - | - | - | - | - |
L6-37E9ZD | Rotek | 145 mm | - | - | - | - | - | - | - |
RKS.210941 | SKF | 26,75 mm | - | - | - | - | 5,5 mm | - | - |
A12-42E3 Rotek Slewing Ring Bearings Video