Product Details

60.25.0855.500.11.1503 Standard 5 Slewing Ring Bearings

Brand Name Standard 5
Model Number 60.25.0855.500.11.1503
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

11.20.1385.000.11.1504 Standard 5 Slewing Ring BearingsCategory:Mounted Units &; Inventory:0.0; Weight:0.717; Product Group:M06110; Minimum Buy Quantity:N/A; Manufacturer Name:ASAHI BEARINGS;
230.20.0900.013 Type 21/1050. Standard 5 Slewing Ring BearingsRolling Element:Ball Bearing; Nominal Bolt Circle Diameter Round:2.8 Inch | 71 Millim; Bolt Spacing:2.4 Inch | 61 Millim; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Noun:Bearing; UNSPSC:31171501; Mounting Bolts:5/16 Inch; Relubricatable:Yes; Housing Material:Nickel Coated Cast I; Product Group:M06110; Other Features:Single Row | Spheric; Category:Flange Block; Housing Style:3 Bolt Flange Block;
231.20.1000.013 Type 21/1200.1 Standard 5 Slewing Ring BearingsPrecision Class:ABEC 7 | ISO P4; Weight:0.853; Inventory:0.0; Long Description:60MM Bore; 95MM Outs; Weight / LBS:1.88; D:3.74 Inch | 95 Milli; Noun:Bearing; Raceway Style:1 Rib Inner Ring and; Material - Ball:Ceramic; Category:Precision Ball Beari; Contact Angle:15 Degree; Other Features:Single Row | Angular; Flush Ground:Yes; Cage Material:Phenolic; Enclosure Type:Non Contact Seal; Mounting Arrangement:Duplex-Universal;
62.40.1700.007.19.1503 Standard 5 Slewing Ring BearingsManufacturer Item Number:DVP15K065SN; Harmonized Tariff Code:8483.20.40.80; Minimum Buy Quantity:N/A; d:2.559 Inch | 65 Mill; Expansion / Non-expansion:Non-expansion; Other Features:Double Row | Heavy D; B:2.756 Inch | 70 Mill; D:2.89 Inch | 73.406 M; Manufacturer Name:TIMKEN; Category:Pillow Block Bearing; Insert Part Number:22215; Inventory:0.0; Mounting Bolts:5/8 Inch; Noun:Bearing; Number of Mounting Holes:2;
92.20.1246.991.21.1503 Standard 5 Slewing Ring BearingsRolling Element:Ball Bearing; Other Features:Single Row | Spheric; Mounting Thread:5/8 Straight Pipe Fe; Housing Overall Length:4.922 Inch | 125.019; d:1.375 Inch | 34.925; Weight / LBS:1.62; Weight:0.735; Seals:Single Lip Contact; UNSPSC:31171513; Keyword String:Hanger; Harmonized Tariff Code:8483.20.40.40; Manufacturer Item Number:UCHPL20722MZ20B; Minimum Buy Quantity:N/A; Housing Style:Hanger Unit;
61.40.1800.013.19.1503 Standard 5 Slewing Ring BearingsMaximum Capacity / Filling Slot:No; Harmonized Tariff Code:8482.10.50.68; static load capacity:23.2 kN; Outer Race Width:0.787 Inch | 20 Mill; dynamic load capacity:37.1 kN; Weight:0.45; Cage Material:Steel; finish/coating:Uncoated; bore type:Round; bore diameter:50 mm; cage material:Steel; Rolling Element:Ball Bearing; closure type:Open; internal clearance:C4; Internal Clearance:C4-Extra Loose; outside diameter:90 mm;
192.20.1250.990.41.1502 Standard 5 Slewing Ring BearingsB:2.717 Inch | 69 Mill; Adapter Part Number:Not Applicable Inch; Weight / LBS:16.3; Rolling Element:Spherical Roller Bea; Withdrawal Sleeve:Not Applicable; Harmonized Tariff Code:84823080; Mounting Method:Shaft Mount; Noun:Bearing; Category:Spherical Roller Bea; Weight:7.95; Number of Rows of Rollers:Double Row; D:7.874 Inch | 200 Mil; Bore Profile:Straight; Inch - Metric:Metric; Enclosure:Open; d:5.118 Inch | 130 Mil;
92.25.1154.991.21.1503 Standard 5 Slewing Ring BearingsInventory:183.0; Mounting Bolts:23/64 Inch; Long Description:3 Bolt Flange Block;; Housing Configuration:1 Piece Solid; Manufacturer Internal Number:767597; Product Group:M06110; d:1 Inch | 25.4 Millim; Category:Flange Block Bearing; Insert Part Number:VS-116; Housing Material:Cast Iron; Cartridge Pilot Depth:0 Inch | 0 Millimete; D:1.109 Inch | 28.169; Noun:Bearing; Relubricatable:Yes; Minimum Buy Quantity:N/A;
161.28.1500.890.11.1503 Standard 5 Slewing Ring BearingsNoun:Bearing; Category:Angular Contact Ball; Rolling Element:Ball Bearing; Keyword String:Angular Contact; Number of Bearings:1 (Single); Internal Clearance:C3-Loose; Harmonized Tariff Code:8482.10.50.28; Inch - Metric:Metric; Inventory:0.0; Flush Ground:No; D:2.047 Inch | 52 Mill; Long Description:25MM Bore; 52MM Outs; Snap Ring:No; Enclosure:2 Seals; Cage Material:Polyamide; Number of Rows of Balls:Double Row;
92.20.1146.990.11.1503 Standard 5 Slewing Ring BearingsProduct Group:M06110; Minimum Buy Quantity:N/A; Weight:0.508; Category:Mounted Units &; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS;

 

 

No.BrandFBbdrCDr1
60.20.0944.500.01.1503Standard 5 - - - 0.875 Inch | 22.225 - - 1.438 Inch | 36.525 -
191.25.2000.990.41.1502Standard 5 - - - 3.5 Inch | 88.9 Mill - - 4.62 Inch | 117.348 -
281.30.1175.013 Type 110/1300.1Standard 5 - - - - - - - -
12.25.1360.601.21.1503Standard 5 - - - - - - - -
61.40.1800.013.19.1503Standard 5 - - - 1.969 Inch | 50 Mill - - - -
191.20.1400.990.41.1502Standard 5 - - - - - - - -
191.25.1800.990.41.1502Standard 5 - - - 1.375 Inch | 34.925 - - - -
281.30.1300.013 Type 110/1500.1Standard 5 - - - - - - - -
92.20.1006.990.11.1503Standard 5 - - - - - - 8.858 Inch | 225 Mil -
92.35.1704.990.11.1502Standard 5 - 2.008 Inch | 51 Mill - - - - 5.906 Inch | 150 Mil -
161.28.1500.891.21.1503Standard 5 - - - - - - - -
161.36.1800.890.11.1503Standard 5 - - - - - - 3.15 Inch | 80 Milli -
92.35.2012.991.41.1502Standard 5 - - - 2.688 Inch | 68.275 - - 4.331 Inch | 110.007 -
162.25.1250.890.11.1503Standard 5 - - - - - - - -
61.25.0980.891.21.1503Standard 5 - - - - - - - -
161.25.1250.891.21.1503Standard 5 - - - 2.953 Inch | 75 Mill - - 3.29 Inch | 83.566 M -
11.20.0971.001.21.1504Standard 5 - - - 2.559 Inch | 65 Mill - - - -
282.30.1400.013 Type 110/1600.2Standard 5 - - - 0.315 Inch | 8 Milli - - - -
162.28.1500.890.11.1503Standard 5 - 4.5 Inch | 114.3 Mil - 15 Inch | 381 Millim - - - -
11.30.1734.000.11.1503Standard 5 - - - - - - - -
230.21.0975.013 Type 21/1050.Standard 5 - - - - - - - -

 

60.25.0855.500.11.1503 Standard 5 Slewing Ring Bearings Video

 

All Products Contact Now