7922A5TRDULP3 NSK Super Precision Bearings | Grease Speed Rating Open/Shielded n1:7500 rpm; Basic Static Radial Load Rating Co:22800 N; B:30.16 mm; Sealed Speed Rating n3:5000 rpm; Basic Dynamic Radial Load Rating C:36400 N; Fillet Radius ra:1.00 mm; Accessories:Metal Shields; D:85.0000 mm; d:45.000 mm; Oil Speed Rating Open/Shielded n2:9000 rpm; |
7020A5TRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):300; Fw:328 mm; Size (mm):300x400x300; Bearing number:E-4R6014; r1 min.:3 mm; Outer Diameter (mm):400; r min.:3 mm; Weight:104 Kg; d:300 mm; Basic dynamic load rating (C):2 480 kN; B:300 mm; D:400 mm; C:300 mm; Width (mm):300; |
7922CTRSULP3 NSK Super Precision Bearings | P:84 mm; K:60 mm; M:65,43 mm; N:12 mm; G:110 mm; F:140 mm; H:21,8 mm; Bearing number:IJ133019; I:78 mm; 1:Wheel Bearing; J:13 mm; E:64,97 mm; |
7928CTRSULP3 NSK Super Precision Bearings | Bearing number:230/710-B-K-MB+AH30/; Reference speed:325 r/min; r min.:7,5 mm; B:236 mm; Weight:786 Kg; D:1 030 mm; Basic dynamic load rating (C):7650 kN; Fatigue load limit (Pu):1140; Thread (G):Tr750X7; b:50 mm; d5:12,5 r/min; Calculation factor (Y0):3; C:236 mm; d:710 mm; Calculation factor (e):0,22; Da max.:1 002 mm; Limiting speed:480 r/min; n:23,5 mm; Bore Diameter (mm):710; Basic static load rating (C0):17000 kN; |
7928A5TRDUDLP3 NSK Super Precision Bearings | r min.:0,08 mm; Outer Diameter (mm):6; d:2,5 mm; L:4,93 mm; D:6 mm; Bearing number:L-625; Size (mm):2.5x6x1.8; Width (mm):1,8; B:1,8 mm; Basic dynamic load rating (C):0,206 kN; Bore Diameter (mm):2,5; C:1,8 mm; L1:3,8 mm; |
7228A5TRDULP3 NSK Super Precision Bearings | B:48,006 mm; a:39,5 mm; Db:168 mm; r min.:4,8 mm; db:103 mm; C:38,1 mm; da:111 mm; T:47,625 mm; Calculation factor (e):0,39; Width (mm):48,006; Bearing number:775/772; d:88,9 mm; Basic static load rating (C0):438 kN; Bore Diameter (mm):88,9; Calculation factor (Y0):0,86; Basic dynamic load rating (C):288 kN; Da:161 mm; r1 min.:3,2 mm; |
7024CTRDUDMP3 NSK Super Precision Bearings | B_:13; Outer Diameter (mm):12; Ew:12 mm; SLR:9.8; d:9; Bc:13 mm; (Grease) Lubrication Speed:30000 r/min; OIL rpm:50000; C:5.1; Weight:0,0026 Kg; SDM_:10.5; Z_:11; DA_:1.5; Prod_Type3:NRB_CNRA_FWF-FWJ; C0:5.75; hidYobi:FBNP-91213; KBRG:8118; mass:2.6; hidTable:ecat_NSCRA; Basic static load rating (C0):5,75 kN; |
7920CTRDUMP3 NSK Super Precision Bearings | U:105 mm; Size (mm):80x120x55; Width (mm):55; B:55 mm; Outer Diameter (mm):120; Bearing number:80FSF120; Weight:2,3 Kg; r min.:1 mm; Bore Diameter (mm):80; Basic dynamic load rating (C):330 kN; D:120 mm; d1:89 mm; d:80 mm; C:45 mm; r1 min.:0,3 mm; Angle:6,5 °; |
7032A5TRDUMP3 NSK Super Precision Bearings | Width (mm):28,2; D:52 mm; J:6,35 mm; C:15 mm; Basic dynamic load rating (C):15,8 kN; S:8,84 mm; M:3,61 mm; Weight:0,17 Kg; Thread (G):M6X1; F:33,7 mm; Outer Diameter (mm):52; Bore Diameter (mm):22,225; d:22,225 mm; Size (mm):22.225x52x28.2; B:28,2 mm; Bearing number:GYA014RRB; |
7022CTRDULP3 NSK Super Precision Bearings | Da max.:538 mm; D:560 mm; r1 min.:2 mm; Width (mm):82; Bore Diameter (mm):380; a:176.7 mm; Size (mm):380x560x82; C:82 mm; (Grease) Lubrication Speed:940 r/min; da min.:402 mm; Angle (α):30 °; B:82 mm; Bearing number:7076; r min.:5 mm; Weight:67.2 Kg; Outer Diameter (mm):560; ra max.:4 mm; d:380 mm; |
No. | Brand | Z | I | E | A | G | a | Q | U |
7022A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
45BER19HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
80BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7221CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7919CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7034A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRSUV1VLP3 | NSK | - | - | 25 mm | 66 mm | - | - | - | - |
7024CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7221CTRSUMP3 | NSK | - | - | - | - | - | 66,3 mm | - | - |
7228A5TRDULP3 | NSK | - | - | - | - | - | 39,5 mm | - | - |
7024CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7030CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRDUDMP3 NSK Super Precision Bearings Video