50BER10STV1VSUELP3 NSK Super Precision Bearings | Size (mm):44.45x53.975x19.05; Weight:0,082 Kg; Fw:44,45 mm; Basic static load rating (C0):55 kN; Basic dynamic load rating (C):31,5 kN; C:19,05 mm; D:53,975 mm; Width (mm):19,05; Bearing number:SCE2812; Outer Diameter (mm):53,975; Bore Diameter (mm):44,45; |
7919A5TRSUMP3 NSK Super Precision Bearings | Basic static load rating (C0):990000 kN; D:304.800 mm; Bearing number:HH932145/HH932110; d:146.050 mm; C:57.150 mm; T:88.900 mm; r1 min.:6.4 mm; (Oil) Lubrication Speed:1800 r/min; Bore Diameter (mm):146.050; r2 min.:6.4 mm; (Grease) Lubrication Speed:1300 r/min; Width (mm):88.900; Outer Diameter (mm):304.800; a -:4.5 mm; Weight:27,3 Kg; Calculation factor (e):0.73; Calculation factor (Y0):0.45; Size (mm):146.050x304.800x88.9; |
90BNR10STYNDULP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:7800 r/min; Basic dynamic load rating (C):31,2 kN; Calculation factor (Y0):0,88; Bearing number:L44643R/L44610; Size (mm):25.4x50.292x14.224; Bore Diameter (mm):25,4; d:25,4 mm; T:14,224 mm; Width (mm):14,224; (Oil) Lubrication Speed:10000 r/min; Da:44,5 mm; r min.:1,2 mm; C:10,668 mm; da min.:31,5 mm; a:10,8 mm; Db:47 mm; Outer Diameter (mm):50,292; r2 min.:1,2 mm; ra max.:1,2 mm; |
7932CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):35; d:35 mm; Bearing number:7007 CDF; Outer Diameter (mm):62; Width (mm):28; B1:28 mm; D:62 mm; Angle (α):15 °; Size (mm):35x62x28; a:1 mm; |
7228CTRDUMP3 NSK Super Precision Bearings | h:11,5 mm; G:1,5 mm; Weight:0,102 Kg; L2 min.:1,9 mm; D:40 mm; θ:57 mm; L ±0.2:58 mm; Basic dynamic load rating (C):3,91 kN; Outer Diameter (mm):40; L1 ±0.2:43,8 mm; J:1,4 mm; Bearing number:LMES25OP; d:25 mm; Bore Diameter (mm):25; F:3 mm; |
7028CTRDULP3 NSK Super Precision Bearings | Size (mm):25x52x18; C:18 mm; Bearing number:4205; Weight:0,16 Kg; Basic dynamic load rating (C):19 kN; B:18 mm; Basic static load rating (C0):14,6 kN; (Grease) Lubrication Speed:9000 r/min; Bore Diameter (mm):25; D:52 mm; d:25 mm; Outer Diameter (mm):52; Width (mm):18; |
7024A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):200; d:200 mm; Bearing number:NN3040KC9NAP4; C:82 mm; Size (mm):200x310x82; Width (mm):82; Outer Diameter (mm):310; D:310 mm; B:82 mm; |
7928A5TRDUMP3 NSK Super Precision Bearings | B:22 mm; Width (mm):22; d:80 mm; Basic dynamic load rating (C):58,7 kN; Size (mm):80x125x22; Basic static load rating (C0):55,3 kN; Angle (α):15 °; C:22 mm; a:24,7 mm; Outer Diameter (mm):125; Bore Diameter (mm):80; D:125 mm; Bearing number:7016 C; (Grease) Lubrication Speed:8000 r/min; Weight:1,11 Kg; |
7220CTRDUDLP3 NSK Super Precision Bearings | d:17 mm; Basic static load rating (C0):2,401 kN; B:7 mm; D:30 mm; C:7 mm; Size (mm):17x30x7; Outer Diameter (mm):30; Width (mm):7; Bearing number:SS 61903-ZZ; Basic dynamic load rating (C):3,83 kN; Bore Diameter (mm):17; Weight:0,019 Kg; |
7228CTRDULP3 NSK Super Precision Bearings | Weight:0,00034 Kg; Bore Diameter (mm):3; Basic static load rating (C0):0,057 kN; D:7 mm; d2:– mm; C:2 mm; Calculation factor (f0):7,1; r2 min.:0,1 mm; Bearing number:W618/3; Fatigue load limit (Pu):0,002; D2:– mm; d1:4,2 mm; r1 min.:0,1 mm; Reference speed:160000 r/min; Basic dynamic load rating (C):0,178 kN; ra max.:0,1 mm; Limiting speed:100000 r/min; da min.:3,8 mm; Da max.:6,2 mm; d:3 mm; |
No. | Brand | Z | I | E | A | G | a | Q | U |
7226CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7032A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7228A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRSULP3 | NSK | - | - | 282 mm | - | - | - | - | - |
7022CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7030CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7922A5SN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7919CTRDUMP3 | NSK | - | - | - | 97 mm | - | - | - | - |
7020A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7921A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7024A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7030CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
45BNR10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7222CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
75BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
50BER19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRSULP3 NSK Super Precision Bearings Video