7034CTRSULP3 NSK Super Precision Bearings | Prod_Type3:TB_SD_WASW; C:39.5; yobi:53207U; D_3:65; D3:65 mm; SREX:0.04; A:24 mm; GRS rpm:3000; mass:0.292; D_2:48; da min.:51 mm; hidYobi:53207U; d1:62 mm; SRIX:0.04; C0:78; Weight:0,292 Kg; KBRG:5131; T3:19.9; Width (mm):22; Bearing number:53207U; |
7920A5TRSULP3 NSK Super Precision Bearings | Single or Double Direction:Single Direction; Bore Diameter (mm):70; SRIX:0.05; Component Description:Roller Assembly Plus; Weight / Kilogram:0.81; cage material:Steel Cage; d:70 mm; Other Features:Single Row | With Fl; race type:Flat; LangID:1; Prod_Type3:TB_SD_WFS; T:27 mm; Rolling Element:Ball Bearing; Category:Thrust Ball Bearings; Long Description:70MM Bore 1; 72MM Bo; operating temperature range:Maximum of +120; |
7024A5TRSULP3 NSK Super Precision Bearings | Size (mm):35x100x25; Weight:1.05 Kg; D:100 mm; Basic dynamic load rating (C):75 kN; d:35 mm; Basic static load rating (C0):69 kN; B:25 mm; Width (mm):25; Bearing number:NJ 407; Fw:53 mm; r1 min.:1.5 mm; r min.:1.5 mm; Outer Diameter (mm):100; Bore Diameter (mm):35; (Grease) Lubrication Speed:6700 r/min; |
7934A5TRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):206,8; Width (mm):56; Bearing number:NCF3030-V; r2 min.:2,1 mm; D1:197 mm; E:206,8 mm; r3 min.:1,1 mm; C:56 mm; Weight:7,5 Kg; r1 min.:2,1 mm; d:150 mm; d1:170 mm; D:225 mm; r4 min.:1,1 mm; B:56 mm; Basic dynamic load rating (C):461 kN; Basic static load rating (C0):713 kN; S:3,7 mm; Size (mm):150x206.8x56; Bore Diameter (mm):150; |
7224CTRDULP3 NSK Super Precision Bearings | ID Chamfer Angle (B deg.):45; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Shaft Size (ds) - 70 -0.100 / -0.130:70 0.100 / 0.130; Bearing Type:straight; Material:Wrapped bronze with; Bearing Length, Nominal (B):30.000; Bearing number:AST090 7030; Outer Diameter (mm):75; OD Chamfer Length (Co):1.800; Housing Bore Dia. (Dh) - 75 +0.030 / -0:75 +0.030 / 0; Bore Diameter (mm):70; Wall Thickness (S3):2.500; |
7026A5TRQULP3 NSK Super Precision Bearings | F:82,5 mm; B:33 mm; C:33 mm; Basic static load rating (C0):193 kN; r1 min.:2,1 mm; r3 min.:2,1 mm; Width (mm):33; Bearing number:NUP313-E-M6; Outer Diameter (mm):140; Basic dynamic load rating (C):203 kN; Weight:2,3 Kg; r2 min.:2,1 mm; r4 min.:2,1 mm; D:140 mm; d:65 mm; Bore Diameter (mm):65; Size (mm):65x140x33; |
75BER10STSULP3 NSK Super Precision Bearings | Outer Diameter (mm):294; F:206 mm; Bore Diameter (mm):180; E:294 mm; d:180 mm; C:108 mm; Bearing number:180RJ92; r max:3 mm; B:108 mm; D:320 mm; |
7022A5TRQULP3 NSK Super Precision Bearings | B:4,98 mm; Size (mm):6.35x15.875x4.98; Bore Diameter (mm):6,35; Weight:0,005 Kg; d:6,35 mm; D:15,875 mm; C:4,98 mm; Basic dynamic load rating (C):1,63 kN; Basic static load rating (C0):0,56 kN; Width (mm):4,98; Bearing number:AS1K7; Outer Diameter (mm):15,875; |
7922A5TRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):38 kN; Da max.:61 mm; D:65 mm; Size (mm):50x65x22; Fw:50 mm; Bearing number:RNA 49/42UU; Weight:0,173 Kg; Outer Diameter (mm):65; Bore Diameter (mm):50; Width (mm):22; r min.:0,6 mm; Basic static load rating (C0):60,9 kN; C:22 mm; |
7224CTRDUMP3 NSK Super Precision Bearings | Width (mm):30; d:90 mm; Bearing number:NUP 218; Size (mm):90x160x30; B:30 mm; Outer Diameter (mm):160; Bore Diameter (mm):90; D:160 mm; C:30 mm; |
No. | Brand | Z | I | E | A | G | a | Q | U |
7922A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7222A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
50BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRSUV1VLP3 | NSK | - | - | 25 mm | 66 mm | - | - | - | - |
7030CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7222A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
90BNR10STYNDULP3 | NSK | - | - | - | - | - | 10,8 mm | - | - |
7024A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7920A5TRSUMP3 | NSK | - | - | - | 40 mm | - | - | - | - |
7022CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
75BAR10STYNDBLP4A NSK Super Precision Bearings Video