7030A5TRDULP3 NSK Super Precision Bearings | a:55,9 mm; r1 min.:1 mm; Width (mm):28; (Grease) Lubrication Speed:8 900 r/min; Bore Diameter (mm):150; d:150 mm; r min.:2 mm; Bearing number:150BER19H; Angle (α):25 °; C:28 mm; Size (mm):150x210x28; (Oil) Lubrication Speed:13 900 r/min; Basic dynamic load rating (C):73,5 kN; Weight:2,139 Kg; Outer Diameter (mm):210; D:210 mm; B:28 mm; Basic static load rating (C0):75,5 kN; |
7030A5TRDUMP3 NSK Super Precision Bearings | r min.:0,08 mm; (Oil) Lubrication Speed:58000 r/min; Weight:0,51 Kg; D:7,938 mm; (Grease) Lubrication Speed:49000 r/min; Basic static load rating (C0):0,143 kN; da min.:5,5 mm; C1:0,91 mm; Bearing number:FLRA156Z; D1:9,12 mm; d:4,762 mm; da max:5,6 mm; Basic dynamic load rating (C):0,395 kN; Size (mm):4.762x9.12x3.175; Outer Diameter (mm):9,12; Bore Diameter (mm):4,762; B:3,175 mm; ra max.:0,08 mm; |
7928A5TRSUMP3 NSK Super Precision Bearings | D:80 mm; C:10 mm; Outer Diameter (mm):80; Bearing number:16010 ZZ; B:10 mm; d:50 mm; Width (mm):10; Bore Diameter (mm):50; Size (mm):50x80x10; |
7224A5TRDULP3 NSK Super Precision Bearings | r min.:1.1 mm; Bore Size:100 mm; Radial Clearance:0.012 to 0.036 mm; Bearing number:6920NR; b (min):1.9 mm; Dx (min):147 mm; Cy (max):4.7 mm; d:100 mm; (Grease) Lubrication Speed:4400 r/min; Factor fo:16.5; ra (max):1 mm; D2:145.7 mm; C:20 mm; Basic static load rating (C0):36,5 kN; D1 (max):137.6 mm; Outer Diameter (mm):140; Width (mm):20; Limiting Speed - Grease:4,500 rpm; Limiting Speed - Oil:5,300 rpm; |
7030A5TRDUDLP3 NSK Super Precision Bearings | Outer Diameter (mm):460; Width (mm):290; D:460 mm; C:290 mm; Bore Diameter (mm):300; d:300 mm; Size (mm):300x460x290; Bearing number:NNU6060 V; B:290 mm; |
7920CTRSUMP3 NSK Super Precision Bearings | C:17,462 mm; Outer Diameter (mm):68,262; B:22,225 mm; Size (mm):25.4x68.262x22.225; a -:5,1 mm; Basic dynamic load rating (Ca90):10,9; Ab:0,9 mm; Weight:0,43 Kg; Da:63 mm; Db:59 mm; Basic dynamic load rating (C90):15,3; r:1,5 mm; R:0,8 mm; Factor (G2):8,5; da:33,5 mm; Factor (G1):17,5; Calculation factor (e):0,42; D:68,262 mm; d:25,4 mm; Basic dynamic load rating (C1):59,1 kN; |
7924A5TRDUMP3 NSK Super Precision Bearings | B:55,6 mm; A2:26 mm; Bolt (G):14,4; J:184 mm; A0:59,4 mm; d:49,2125 mm; A:44 mm; L:133 mm; S:22,2 mm; Bore Diameter (mm):49,2125; Basic static load rating (C0):43,4 kN; H:216 mm; Weight:3,8 Kg; A1:20 mm; N:19 mm; Bearing number:UCFLX10-31; |
7921CTRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (Ca90):10,3; C:21,808 mm; Size (mm):46.038x90.119x23; D:90,119 mm; r:2,3 mm; Factor (G1):30; Calculation factor (e):0,31; da:51 mm; db:55 mm; Bearing number:359S/352; Factor (G2):12,2; Width (mm):23; Db:78 mm; Weight:0,65 Kg; Da:82 mm; Aa:0,5 mm; Ab:1,7 mm; a -:4,8 mm; Factor (Cg):0,0179; Factor (K):1,91; |
7220CTRSUMP3 NSK Super Precision Bearings | r1 min.:2 mm; Outer Diameter (mm):170; f:3,1 mm; Weight:1,97 Kg; Bearing number:6022-Z-N; Size (mm):110x170x28; D2:182,9 mm; r2 min.:2 mm; Basic dynamic load rating (C):82 kN; Bore Diameter (mm):110; a:5,69 mm; b:3,5 mm; C:28 mm; D1:163,65 mm; d:110 mm; Basic static load rating (C0):73 kN; D:170 mm; B:28 mm; Width (mm):28; |
7922CTRSUMP3 NSK Super Precision Bearings | Bolt (G):M12×40; b:37 mm; Bearing number:SIR50ES; h1:105 mm; d:50 mm; r min.:0,6 mm; l3 min.:45 mm; l7 min.:55 mm; Weight:3,74 Kg; Bore Diameter (mm):50; B:35 mm; l4 max.:168 mm; Angle:6 °; d2:116 mm; d4:61 mm; Basic dynamic load rating (C):156 kN; dk:66 mm; C1:40 mm; Thread (G):M45×1,5; d6:90 mm; |
No. | Brand | Z | I | E | A | G | a | Q | U |
7922CTRSULP3 | NSK | - | 78 mm | 64,97 mm | - | 110 mm | - | - | - |
50BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
45BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
80BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7022A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7024A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
80BNR19STSULP3 | NSK | - | - | - | - | - | 53,8 mm | - | - |
7220CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
80BER10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
80BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRDULP3 | NSK | - | - | - | - | - | 3.3 mm | - | - |
7920A5TRSUMP3 | NSK | - | - | - | 40 mm | - | - | - | - |
7222CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7224CTRDUMP3 NSK Super Precision Bearings Video