71917CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | R - Cone Backface To Clear Radius3:7.620 mm; DD:766 mm; da - Cone Frontface Backing Diameter:660 mm; Series:L580900; Aa - Cage-Cone Backface Clearance:14 mm; d:630.000 mm; WPD:803.2 mm; K - Factor8:1.47; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:293000 lbf; db - Cone Backface Backing Diameter:672 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:748000 N; B - Cone Width:100 mm; |
71814ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Weight:0.50 lb; Center of Bearing from End S:21.4 mm; Bore Type:Cylindrical bore; Dynamic Load Rating:8130 lbf; Bearing Type:Ball Bearing; Number of Set Screws:2; O.D. Type:Cylindrical OD; Dimension B1:2.220 in; Material:Bearing Steel; Angle between Set Screws:90 ยบ; Set Screw Size:3/8-16; Dimension S1:35 mm; Dimension B2:0.720 in; Outside Ring Width C:18.000 mm; Radius r:0.6 mm; Seal Type:Labyrinth Seal; |
7013ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Configuration:Single Row; Enclosure:Open; d:130 mm; Static Load Rating:67,000 N; Fillet Radius/Chamfer:1.5 mm; Limiting Speed - Oil:4,200 rpm; Factor fo:16.4; Limiting Speed - Grease:3,500 rpm; B:24 mm; D:180 mm; da (min):137 mm; Radial Clearance:0.041 to 0.081 mm; Da (max):173 mm; ra (max):1.5 mm; Dynamic Load Rating:65,000 N; Weight:1.780 kg; Bore Type:Cylindrical Bore; |
BSA215CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | L:4.921 in; d:4.921 in; Weight:9.50 lb; Taper:1:12; Threads No. per Inch:8; A:5.528 in; Major Dia - B:6.097 in; G:0.787 in; F:0.115 in; |
7018CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Configuration:Single Row; B:29 mm; D:120 mm; Limiting Speed - Grease:5,800 rpm; d:55 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:71,500 N; Enclosure:Double Seal; Radial Clearance:0.023 to 0.043 mm; Da (max):110 mm; Factor fo:13.1; Static Load Rating:44,500 N; Weight:1.370 kg; da (min):65 mm; ra (max):2 mm; |
7018ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:149,000 N; Weight:1.850 kg; r1:1.1 mm; dc (min):122 mm; Limiting Speed - Grease:4,000 rpm; d:105 mm; ra (max):2 mm; db (max):118 mm; Db (min):153.5 mm; Fillet Radius/Chamfer:2 mm; db (min):112 mm; da (min):114 mm; Bore Type:Cylindrical Bore; Da (max):150 mm; ra1 (max):1 mm; D:160 mm; Db (max):146.5 mm; Outside Ring Inside Diameter:145.5 mm; Configuration:Single Row; Dynamic Load Rating:109,000 N; |
71913CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Cage Type:EMB; Superseded Part:22330YMBW33W800W64IC; Cage Material:Brass; R - Inner Ring To Clear Radius1:3.0 mm; Bearing Weight:43 Kg; C1(2) - Dynamic Radial Rating (Two-Rows):1620000 N; Y0 - ISO Factor4:2.08; d:150 mm; C0 - Static Radial Rating:1890000 N; e - ISO Factor3:0.33; D:319.993 mm; Cg - Geometry Factor8:0.0884; B - Outer Ring Width:108.000 mm; Reference Thermal Speed Rating (Oil)7:1600; |
7015ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | S:2.198 in; B2:10.449 in; Sleeve:S-3180 x 14 15/16; Tolerance1:-0.007 in; Series:231K; Lockwasher and Lockplates:P-80; D1:18.505 in; Locknut:N-080; SNW/SNP Assembly Weight:140 lb; Diameter d :14 15/16 in; Bearing Number:23180K; Taper:1:12; |
7013CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Total Height H2:58.7 mm; Static Load Rating:1070 lbf; Bolt Hole Spacing J:96.8 mm; Inside Ring Width B:=Bearings1_Inside Ri; Dimension L1:40.7 mm; Dimension B1:1.469 in; Foot Height H1:12.7 mm; Seal Type:Shroud Seal; Center of Bearing from End S:13.9 mm; Total Length L:122.2 mm; Weight:1.501 lb; Base to Center Height H:31.75 mm; Bolt Hole Width N:11.1 mm; Bearing Type:Ball Bearing; Total Width A:1.252 in; |
7013ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension H2:15.75 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:232600 lbf; Seal Type:Felt Type; Bearing Type:Split Cylindrical Ex; Dimension K :4-1/4 in; Bolt Size:4 x 1; Series Type:Medium Series; Dimension J2 :19-3/8 in; Housing Width:8.0 in; Dimension L :24-3/4 in; Dimension H :7-1/16 in; Maximum Speed:1320 rpm; Dimension J1 :21-5/8 in; |
No. | Brand | L | d | H | a | C | N | G | S |
7018CDGA/P4A | SKF | - | - | - | - | - | 18 mm | M16 | - |
S7016ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ADGA | SKF | - | 40 mm | - | - | - | - | - | - |
NN3015KTN/SP | SKF | - | - | - | - | - | - | - | - |
7013ACEGB/P4A | SKF | - | 130 mm | - | - | - | - | - | - |
7217ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71818ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71913ACEGA/P4A | SKF | - | 50.0000 in | - | - | - | - | - | - |
7013CE/HCDBBVQ126 | SKF | - | - | - | - | - | - | - | - |
N1016KTNHA/HC5SP | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADGA | SKF | - | 140 mm | - | - | - | - | - | - |
71813CDGA/P4 | SKF | - | - | 10.25 in | - | 4.750 in | - | - | - |
7217ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CDGA/P4A | SKF | - | 12 mm | - | - | - | - | - | - |
7216ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71915ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7016CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7014CDGB/P4A | SKF | - | 750.000 mm | - | - | - | - | - | - |
7017CD/P4ADGA | SKF | - | 105 mm | - | - | - | - | - | - |
7018CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71915CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video