71924ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Outer Ring Material:None; Ship Weight:3.87 LB; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Flinger Type:INTERNAL RUBBER LIP; End Cap Groove:Yes; Bearing Locking Device:Setscrew; Self Aligning:Self Centering; Seal Type:Triple Lip; Housing Type:2 Bolt Flange; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Max Bearing Speed:3600 rpm; Housing Coating:No Coating; Shaft Attachment (2):Set Screw; |
71924CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Anti-Rotation Pin:Yes; Seal Type:Triple Lip; Self Aligning:Self Centering; UPC:782476483746; Bearing Inner Ring Material:Steel; Bearing Duty:Medium Duty; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Grease Type:Mobilith SHC PM 220; Retainer Type:Max Life Cage; Bearing Locking Device:Setscrew; Retainer Material:Polymer; Bearing Bore Shape:Round; Base to Center Height:Standard; |
71924ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Coating:Powder Coat; Retainer Type:Std Retainer; Ball Grade:Class 10; Self Aligning:Self Centering; Base to Center Height:Low; Max Bearing Speed:5500 rpm; Bearing Series:207 Series; Bearing Family:Setscrew Ball Bearin; End Cap Groove:No; Ring Size:Standard; Housing Material:Cast Iron; Flinger Material:None; Ball Bearing Housing Series:207 Series; Manufacturing Plant Location:Rogersville, TN; |
7028ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Bearing Insert Material:Steel; Max Bearing Speed:4000 rpm; Seal Type:Single Lip; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:211 Series; UPC:782475891177; Base to Center Height:Not Applicable; Ball Material:Steel; Bearing Series:211 Series; Housing Type:4 Bolt Flange; |
71921CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ship Weight:2.65 LB; Housing Type:Piloted Flange; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Bearing Series:206 Series; Ring Size:Standard; Bearing Family:Grip Tight Ball Bear; Ball Bearing Housing Series:206 Series; Retainer Material:Nylon; d:1.0000 in; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Grease Type:Unirex N2; |
71826CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Shaft Attachment (2):Grip Tight; UPC:782475879571; Self Aligning:Yes; Bearing Locking Device:Tapered Adapter Slee; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Ring Size:Standard; Ball Material:Steel; Ball Grade:Class 10; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Ball Bearing Housing Series:215 Series; Bearing Outer Ring Material:Steel; |
71822CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Screw Treatment:STAINLESS STEEL; Material Type:CARBON STEEL; Ship Weight:212 LB; Special Coating:STANDARD PAINT; Take-Up Frame Style:HEAVY DUTY; Frame Size:350; UPC:782475836222; Angle Size:5 X 5 X 1/2; Take-Up Frame Travel:24.0000 in; Screw Diameter:1.2500 in; |
71822ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Locking Device:Eccentric Collar; Ring Size:Standard; Ball Grade:Class 10; Ball Material:Steel; d:1.6875 in; Bearing Duty:Normal Duty; End Cap Groove:Yes; Max Bearing Speed:5000 rpm; Housing Material:Cast Iron; Housing Coating:Powder Coat; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Bearing Insert Material:Steel; Ship Weight:5.11 LB; UPC:782475116881; |
NN3019KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Housing Coating:No Coating; Housing Type:4 Bolt Flange; Expansion Type:Non-Expansion; d:1.0000 in; Bearing Family:Setscrew Ball Bearin; Retainer Type:Max Life Cage; Self Aligning:Self Centering; Ring Size:Standard; UPC:782475545773; Flinger Type:INTERNAL RUBBER LIP; Ball Grade:Class 24; Flinger Material:Stainless Steel; Housing Material:Stainless Steel; Max Bearing Speed:6000 rpm; Bearing Duty:Normal Duty; |
7218ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Expansion Type:Non-Expansion; Housing Material:Cast Iron; Ball Grade:Class 10; Ring Size:Standard; Shaft Attachment (2):Grip Tight; Retainer Type:Std Retainer; Ball Bearing Housing Series:205 Series; Grease Type:Unirex N2; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Housing Type:4 Bolt Flange; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
7019ACDGA/P4A | SKF | - | - | - | - | - | 782476503871 | - | - |
7219CD/P4ADGA | SKF | - | - | 1.3750 in | - | - | 782475762453 | - | - |
71924ACD/P4ADGA | SKF | - | - | 1.3750 in | - | - | 782476769512 | - | - |
71819ACD/P4DGA | SKF | - | - | 1.6875 in | - | - | 782475878888 | - | - |
71920ACD/P4ADGA | SKF | - | - | 2.0000 in | - | - | 782475895236 | - | - |
NN3019TN9/SP | SKF | - | - | 2.4375 in | - | - | 782475889228 | - | - |
BTM100A/P4CDBA | SKF | - | - | 1.0000 in | - | - | - | - | - |
NN3021KTN9/SP | SKF | - | - | - | - | - | 782476489205 | - | - |
71926CDGB/P4A | SKF | - | - | - | - | - | 782475412112 | - | - |
71822CD/P4DGB | SKF | - | - | 1.2500 in | - | - | 782475282692 | - | - |
71919CD/P4ADGB | SKF | - | - | 3.4375 in | - | - | 782475662524 | - | - |
71822ACDGB/P4 | SKF | - | - | - | - | - | 782475987306 | - | - |
71820CD/P4DGB | SKF | - | - | 1.4375 in | - | - | 782476510220 | - | - |
71926CD/P4ADGA | SKF | - | - | 0.6250 in | - | - | 782476046132 | - | - |
71920ACD/P4ADGB | SKF | - | - | 0.6250 in | - | - | 782475868834 | - | - |
7019ACD/P4ATBTA | SKF | 200 mm | 25 mm | 140 mm | 178 mm | 161 mm | - | 1.5 mm | - |
7020ACD/P4ADGA | SKF | - | - | 55.0000 mm | - | - | - | - | - |
71821ACD/P4DGA | SKF | - | - | 1.1875 in | - | - | 782476284596 | - | - |
71924CDGA/P4A | SKF | 295 mm | 35 mm | 200 mm | 258 mm | 238 mm | - | 2 mm | - |
7028ACD/P4ADGA | SKF | - | - | 1.0000 in | - | - | - | - | - |
71822CDGA/P4 | SKF | - | - | - | - | - | 782475836222 | - | - |
7028CD/P4ADGB | SKF | - | - | 1.6875 in | - | - | 782475115976 | - | - |
7020ACEGA/P4A | SKF | - | - | 20.0000 mm | - | - | 782475466443 | - | - |
71824CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71922CD/P4ADGB | SKF | - | - | 1.1250 in | - | - | - | - | - |
71920ACD/P4ATBTA | SKF | - | - | 1.9375 in | - | - | 782475697007 | - | - |
7222CD/P4ADGB | SKF | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | - | 2.5 mm | - |
S7018ACEGA/P4A | SKF | - | - | - | - | - | 782476478339 | - | - |
71919ACD/P4ADGA | SKF | - | - | 1.9375 in | - | - | - | - | - |
71826CD/P4DGA | SKF | - | - | - | - | - | 782475861620 | - | - |
7019ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video