71918CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Housing Product Type:SPECIAL DUTY; Bearing Series:415 Series; Housing Type:4 Bolt Pillow Block; d:4.9375 in; Ship Weight:380 LB; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; UPC:782475036882; Bearing Bore Shape:Tapered; Housing Series:415 SERIES (415 - 50; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Split Housing:SPLIT; |
71821CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Housing Coating:No Coating; Ball Grade:Class 10; Grease Type:Unirex N2; Retainer Material:Nylon; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Retainer Type:Std Retainer; UPC:782475653836; Bearing Bore Shape:Round; Max Bearing Speed:3500 rpm; |
7019CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Series:307 Series; Ship Weight:77.15 LB; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:4.5000 in; Housing Series:307 SERIES (303 - 30; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Housing Product Type:K / DI; Setscrew Angle:65; d:3.1875 in; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; UPC:782475725359; |
71919CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ring Size:Standard; Bearing Insert Material:Steel; Bearing Series:208 Series; Grease Type:Mobilith SHC PM 220; Max Bearing Speed:4000 rpm; Flinger Type:Rubberized; Shaft Attachment (2):Grip Tight; Seal Type:Triple Lip; Anti-Rotation Pin:Yes; Retainer Material:Polymer; Housing Type:2 Bolt Pillow Block; Flinger Material:Steel; Bearing Family:Grip Tight Ball Bear; Bearing Duty:Medium Duty; Base to Center Height:Standard; |
7028CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Bearing Series:210 Series; Retainer Material:Nylon; Grease Type:Unirex N2; Ball Bearing Housing Series:210 Series; Ring Size:Standard; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:1.6875 in; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Flinger Material:Steel; Max Bearing Speed:4500 rpm; Shaft Attachment (2):Set Screw; Bearing Duty:Medium Duty; |
7022ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Inner Ring Material:Steel; d:1.1875 in; Shaft Attachment (2):Set Screw; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Bearing Locking Device:Setscrew; Retainer Type:Max Life Cage; Ball Material:Steel; Ball Grade:Class 10; Max Bearing Speed:4500 rpm; End Cap Groove:Yes; Bearing Insert Material:Steel; |
7218CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Base to Center Hight Numeric:4.7500 in; Split Housing:SPLIT; UPC:782475035106; Bearing Series:215 Series; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Concentric Clamp Col; Bearing Insert Material:Steel; Ship Weight:87.5 LB; d:2.8750 in; Grease Type:Mobilgrease XHP222; Housing Series:215 SERIES (210 - 30; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; |
71824CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ball Grade:Class 24; Ball Bearing Housing Series:208 Series; Flinger Material:Stainless Steel; Ship Weight:3.34 LB; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Bearing Series:208 Series; Retainer Material:Polymer; Shaft Attachment (2):Grip Tight; Max Bearing Speed:4480 rpm; Bearing Bore Shape:Round; Seal Type:Triple Lip; Bearing Duty:Normal Duty; |
71826CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | UPC:782475911226; Bearing Insert Material:Steel; Seal Type:Single Lip; Housing Type:2 Bolt Pillow Block; Ball Bearing Housing Series:210 Series; Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; Base to Center Height:Standard; Self Aligning:Self Centering; Ball Grade:Class 10; Max Bearing Speed:4500 rpm; |
71926ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Seal Type:Triple Lip; UPC:782475995653; Max Bearing Speed:5040 rpm; Bearing Duty:Normal Duty; Ring Size:Standard; Base to Center Height:Not Applicable; Anti-Rotation Pin:Yes; Ship Weight:1.28 LB; Flinger Material:Stainless Steel; Retainer Type:Max Life Cage; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:207 Series; Housing Material:Polymer; Grease Type:Mobilgrease FM222; Bearing Series:207 Series; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
BTW120CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71922CD/P4ADGA | SKF | - | - | 50.0000 mm | - | - | - | - | - |
7222ACD/P4ADGB | SKF | - | - | 3.0000 in | - | - | 782475696680 | - | - |
71921CD/P4ADGA | SKF | - | - | 1.0000 in | - | - | 782475895373 | - | - |
NN3018TN9/SP | SKF | - | - | 2.2500 in | - | - | 782475989317 | - | - |
71821ACDGA/P4 | SKF | - | - | 2.9375 in | - | - | 782475917440 | - | - |
7226CDGA/P4A | SKF | - | - | 0.6250 in | - | - | 782475114603 | - | - |
7218CD/P4ADGB | SKF | - | - | 75.0000 mm | - | - | 782476451080 | - | - |
S7020ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71918ACD/P4ATBTA | SKF | - | - | - | - | - | 782476271169 | - | - |
71821CDGB/P4 | SKF | - | - | - | - | - | 782475669790 | - | - |
7021ACD/P4ADGB | SKF | - | - | 1.0000 in | - | - | 782475919680 | - | - |
7020ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
N1019KTN9/SP | SKF | - | - | 1.2500 in | - | - | - | - | - |
71920CD/P4ADGA | SKF | - | - | - | - | - | 782476509590 | - | - |
71820ACD/P4DGA | SKF | - | - | 3.0000 in | - | - | 782475698196 | - | - |
7222CD/P4ADGB | SKF | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | - | 2.5 mm | - |
71826ACDGB/P4 | SKF | - | - | 3.4375 in | - | - | 782475697243 | - | - |
71821ACDGB/P4 | SKF | - | - | 35.0000 mm | - | - | 782475466351 | - | - |
7022CD/P4ADGB | SKF | 405 mm | 40 mm | 300 mm | 361 mm | 339 mm | - | 2.5 mm | - |
71820CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video