7020ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ring Size:Standard; Ball Bearing Housing Series:210 Series; Bearing Inner Ring Material:Steel; End Cap Groove:Yes; Flinger Material:Steel; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Flinger Type:Rubberized; Housing Type:4 Bolt Flange; Self Aligning:Self Centering; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; |
71920CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Take-Up Frame Travel:18.0000 in; Material Type:CARBON STEEL; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Take-Up Frame Style:TELESCOPING; Screw Diameter:1.0000 in; Ship Weight:35 LB; Frame Size:350; Square Tubing Size:3-1/2 X 3-1/2 X 0.18; UPC:782476509590; |
71920CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:523.9 kN; B:35 mm; D:480 mm; Dynamic Load Rating:219.4 kN; d:400 mm; Oil Holes:3 mm; Radius:2.5 mm; da:426 mm; Da:447 mm; |
BTM110A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | Retainer Material:Nylon; Flinger Material:None; UPC:782475249664; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Bearing Family:Setscrew Ball Bearin; |
BTW110CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Retainer Type:Max Life Cage; Base to Center Height:Standard; Self Aligning:Self Centering; Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:207 Series; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Bearing Series:207 Series; Ball Material:Steel; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; |
N1019KTN9/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Bearing Series:307 Series; Split Housing:SPLIT; d:3.4375 in; Housing Series:307 SERIES (303 - 30; Grease Type:Mobilgrease XHP222; UPC:782475035854; Housing Type:2 Bolt Pillow Block; Ship Weight:116 LB; Expansion Type:Non-Expansion; Shaft Attachment Type:SPECIAL DUTY; Seal Type:Piston Ring; |
BTW120CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | End Cap Groove:No; Ball Bearing Housing Series:210 Series; Bearing Bore Shape:Round; Self Aligning:Self Centering; Flinger Material:Steel; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Medium Duty; Housing Type:4 Bolt Flange; Ship Weight:6.8 LB; Ball Material:Steel; Max Bearing Speed:4500 rpm; Base to Center Height:Not Applicable; Bearing Insert Material:Steel; Grease Type:DuPont Krytox GPL 20; |
NN3024KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; Housing Type:Top Angle Take-Up; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Split Housing:NO; Housing Series:307 SERIES (303 - 30; d:3.2500 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Bearing Series:307 Series; UPC:782475699711; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Ship Weight:43 LB; |
7026CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Self Aligning:Self Centering; d:2.4375 in; Ball Material:Steel; Bearing Outer Ring Material:Steel; Housing Type:Piloted Flange; Bearing Family:Setscrew Ball Bearin; Flinger Material:Steel; Ball Grade:Class 10; Bearing Duty:Medium Duty; Ship Weight:11.8 LB; Max Bearing Speed:2500 rpm; |
71920ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Duty:Normal Duty; Manufacturing Plant Location:Crossville, TN - DC; UPC:782475255382; Ship Weight:0.2 LB; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
71818CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7022ACDGA/P4A | SKF | - | - | 30.0000 mm | - | - | - | - | - |
BTM120A/P4CDBA | SKF | - | - | - | - | - | 782475997701 | - | - |
7220ACD/P4ADGA | SKF | - | - | 3.5000 in | - | - | - | - | - |
7022ACD/P4ATBTA | SKF | 170 mm | 20 mm | 120 mm | 153 mm | 136 mm | - | 1.5 mm | - |
71919CD/P4ATBTA | SKF | - | - | 1.1875 in | - | - | 782475698288 | - | - |
7020CE/P4ADGA | SKF | - | - | 1.9375 in | - | - | - | - | - |
S7018ACEGA/P4A | SKF | - | - | - | - | - | 782476478339 | - | - |
7020CEGB/P4A | SKF | 355 mm | 40 mm | 250 mm | 311 mm | 289 mm | - | 2 mm | - |
7019ACD/P4ADGB | SKF | 280 mm | 25 mm | 220 mm | 259 mm | 237 mm | - | 2 mm | - |
BTM100A/P4CDBA | SKF | - | - | 1.0000 in | - | - | - | - | - |
7024ACD/P4AQBCA | SKF | - | - | - | - | - | 782475881352 | - | - |
71826CDGB/P4 | SKF | - | - | - | - | - | 782475879571 | - | - |
71826CD/P4DGA | SKF | - | - | - | - | - | 782475861620 | - | - |
71919CD/P4ADGB | SKF | - | - | 3.4375 in | - | - | 782475662524 | - | - |
7021ACD/P4ADGA | SKF | - | - | - | - | - | 782475837106 | - | - |
7020ACD/P4ADGB | SKF | - | - | 1.1875 in | - | - | - | - | - |
71918CD/P4ADGA | SKF | - | - | 4.9375 in | - | - | 782475036882 | - | - |
S7020ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71821CDGA/P4 | SKF | - | - | - | - | - | 782476727413 | - | - |
7028ACD/P4ATBTA | SKF | - | - | - | - | - | 782475117123 | - | - |
7028ACD/P4AQBCA | SKF | - | - | 1.9375 in | - | - | 782475917976 | - | - |
7222CD/P4ADGA | SKF | - | - | 2.1875 in | - | - | 782475785179 | - | - |
7218CD/P4ADGB | SKF | - | - | 75.0000 mm | - | - | 782476451080 | - | - |
7218ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ADGA | SKF | - | - | 2.4375 in | - | - | 782476281915 | - | - |
71920CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video