7028CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Bearing Series:210 Series; Retainer Material:Nylon; Grease Type:Unirex N2; Ball Bearing Housing Series:210 Series; Ring Size:Standard; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:1.6875 in; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Flinger Material:Steel; Max Bearing Speed:4500 rpm; Shaft Attachment (2):Set Screw; Bearing Duty:Medium Duty; |
7028CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782475420896; Screw Diameter:0.7500 in; Take-Up Frame Style:LIGHT DUTY; Screw Treatment:ZINC PLATED; Material Type:CARBON STEEL; Angle Size:2 X 2 X 1/4; Take-Up Frame Travel:30.0000 in; Ship Weight:20 LB; Special Coating:STANDARD PAINT; Frame Size:20; |
7224CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Series:215 Series; Ship Weight:29 LB; Housing Type:Top Angle Take-Up; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; d:2.6875 in; Housing Series:215 SERIES (211 - 30; Seal Type:Triple Lip; Setscrew Angle:65; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Housing Product Type:TYPE E; Bearing Bore Shape:Tapered; UPC:782475696826; Split Housing:NO; |
71926ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ship Weight:21.04 LB; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Housing Series:115 SERIES (115 C); Housing Product Type:K / DI; Seal Type:Triple Lip; d:1.9375 in; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Bearing Series:115 Series; Split Housing:SPLIT; Expansion Type:Non-Expansion; Setscrew Angle:65; Bearing Locking Device:Setscrew; |
7218CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Shaft Attachment (2):Eccentric Collar; Flinger Type:Rubberized; Seal Type:Triple Lip; Ship Weight:11.5 LB; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Bearing Insert Material:Steel; Ring Size:Standard; UPC:782476680107; Housing Coating:Powder Coat; Housing Material:Cast Iron; Bearing Series:212 Series; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; d:60.0000 mm; |
7022CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Self Aligning:Self Centering; Max Bearing Speed:5000 rpm; Ring Size:Standard; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Bearing Series:209 Series; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Bearing Locking Device:Eccentric Collar; Ball Bearing Housing Series:209 Series; Ship Weight:4.97 LB; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; |
71826ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:13 mm; Dynamic Load Rating:21.7 kN; da:77 mm; Da:92 mm; Static Load Rating:30.6 kN; D:100 mm; Oil Holes:2 mm; d:70 mm; Radius:0.6 mm; |
71826ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Series:407 Series; Bearing Bore Shape:Tapered; Ship Weight:152 LB; Base to Center Hight Numeric:6.0000 in; Housing Series:526 SERIES (407 - 40; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Split Housing:SPLIT; Housing Type:4 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; d:4.4375 in; Setscrew Angle:65; Seal Type:Triple Lip; Housing Product Type:TAF; |
7028CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seal Type:Shield; Bearing Insert Material:Steel; Shaft Attachment (2):Grip Tight; Base to Center Height:Standard; Housing Type:2 Bolt Pillow Block; Housing Coating:Powder Coat; UPC:782476194840; Housing Material:Cast Iron; Flinger Type:Standard; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Bearing Family:Grip Tight Ball Bear; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; |
7024ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Max Bearing Speed:11000 rpm; Ball Grade:Class 10; Ship Weight:2.53 LB; Bearing Insert Material:Steel; Flinger Type:Rubberized; Bearing Duty:Normal Duty; Shaft Attachment (2):Grip Tight; Bearing Bore Shape:Round; Ball Material:Steel; Grease Type:Unirex N2; UPC:782475881352; Flinger Material:Steel; Housing Material:Cast Iron; Self Aligning:Yes; Bearing Series:206 Series; Bearing Outer Ring Material:Steel; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
7020ACEGA/P4A | SKF | - | - | 20.0000 mm | - | - | 782475466443 | - | - |
7028ACD/P4ATBTA | SKF | - | - | - | - | - | 782475117123 | - | - |
NN3021KTN9/SP | SKF | - | - | - | - | - | 782476489205 | - | - |
71820CDGB/P4 | SKF | 200 mm | 25 mm | 140 mm | 178 mm | 161 mm | - | 1.5 mm | - |
71821CD/P4DGB | SKF | - | - | - | - | - | 782475997855 | - | - |
7026CD/P4ADGB | SKF | - | - | 0.5000 in | - | - | - | - | - |
7022CD/P4ADGA | SKF | - | - | 1.1875 in | - | - | - | - | - |
71824ACD/P4DGA | SKF | - | - | - | - | - | 782475880447 | - | - |
71920CD/P4ADGA | SKF | - | - | - | - | - | 782476509590 | - | - |
7021CD/P4ADGB | SKF | - | - | 1.2500 in | - | - | 782476476373 | - | - |
7219ACD/P4ADGB | SKF | 180 mm | 25 mm | 120 mm | 158 mm | 138 mm | - | 1.5 mm | - |
NN3020KTN9/SP | SKF | - | - | - | - | - | 782475266074 | - | - |
71924CD/P4ATBTA | SKF | - | - | - | - | - | 782476483746 | - | - |
71828ACD/P4DGA | SKF | - | - | - | - | - | 782475650354 | - | - |
7220ACD/P4ADGA | SKF | - | - | 3.5000 in | - | - | - | - | - |
71920CDGA/P4A | SKF | - | - | - | - | - | 782476292645 | - | - |
71820ACD/P4DGB | SKF | - | - | - | - | - | 782475466719 | - | - |
71818CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
BTW110CTN9/SP | SKF | - | - | 1.2500 in | - | - | - | - | - |
7028ACD/P4ADGB | SKF | - | - | 1.7500 in | - | - | 782476890612 | - | - |
N1018KTN9/SP | SKF | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | - | 1 mm |
71820ACDGB/P4 | SKF | - | - | 1.6875 in | - | - | - | - | - |
71826CD/P4DGA | SKF | - | - | - | - | - | 782475861620 | - | - |
7020ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4AQBCA | SKF | - | - | 45.0000 mm | - | - | - | - | - |
7022ACDGA/P4A | SKF | - | - | 30.0000 mm | - | - | - | - | - |
BTM120A/P4CDBA | SKF | - | - | - | - | - | 782475997701 | - | - |
71922ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video