71926ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Type:Wide Slot Take-Up; Bearing Insert Material:Steel; Housing Material:Cast Iron; d:1.9375 in; Bearing Inner Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; UPC:782475739950; Anti-Rotation Pin:Yes; Flinger Type:None; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Bearing Duty:Intermediate Duty; Ball Material:Steel; Bearing Locking Device:Setscrew; Bearing Series:210 Series; |
71928ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Shaft Attachment (2):Eccentric Collar; d:1.1250 in; Ring Size:Standard; Ball Material:Steel; Housing Coating:Powder Coat; Ship Weight:3.28 LB; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Retainer Material:Nylon; Max Bearing Speed:6500 rpm; Housing Type:4 Bolt Flange; Ball Grade:Class 10; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:206 Series; |
71822ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Locking Device:Eccentric Collar; Ring Size:Standard; Ball Grade:Class 10; Ball Material:Steel; d:1.6875 in; Bearing Duty:Normal Duty; End Cap Groove:Yes; Max Bearing Speed:5000 rpm; Housing Material:Cast Iron; Housing Coating:Powder Coat; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Bearing Insert Material:Steel; Ship Weight:5.11 LB; UPC:782475116881; |
71922ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Expansion Type:Non-Expansion; d:2.6875 in; Shaft Attachment (2):Grip Tight; Max Bearing Speed:4800 rpm; Bearing Family:Grip Tight Ball Bear; Flinger Type:Non-Rubberized; Manufacturing Plant Location:Crossville, TN - DC; Housing Type:2 Bolt Pillow Block; Grease Type:Unirex N2; Housing Material:Cast Iron; Bearing Duty:Normal Duty; Ring Size:Standard; Seal Type:Shield; Self Aligning:Yes; Retainer Material:Nylon; |
71918ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:4 mm; D:355 mm; B:40 mm; Dynamic Load Rating:207 kN; Da:311 mm; Static Load Rating:391.8 kN; da:289 mm; d:250 mm; Radius:2 mm; |
7026CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Bearing Inner Ring Material:Steel; Ship Weight:2.1 LB; d:1.1250 in; Bearing Insert Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Retainer Type:Std Retainer; Ball Grade:Class 10; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Bearing Series:206 Series; Bearing Locking Device:Tapered Adapter Slee; Bearing Outer Ring Material:Steel; |
71920CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:1 mm; Da:132 mm; D:150 mm; da:117 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; Oil Holes:2.5 mm; B:20 mm; d:100 mm; |
7222ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | UPC:782476587284; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Grease Type:None; Shaft Attachment Type:SETSCREW; Bearing Series:103 Series; Housing Type:2 Bolt Pillow Block; Setscrew Angle:65; d:1.2500 in; Ship Weight:10 LB; Expansion Type:Non-Expansion; Housing Product Type:TYPE EXL; Base to Center Hight Numeric:1.5000 in; Housing Series:103 SERIES (103 - 10; Split Housing:SPLIT; Bearing Insert Material:Steel; |
7026CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Retainer Material:Nylon; Seal Type:Single Lip; Ship Weight:1.12 LB; Bearing Family:Grip Tight Ball Bear; Ring Size:Standard; Expansion Type:Non-Expansion; Shaft Attachment (2):Grip Tight; Retainer Type:Std Retainer; Ball Bearing Housing Series:203 Series; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; d:0.5000 in; Grease Type:Unirex N2; Bearing Series:203 Series; |
71920CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Take-Up Frame Travel:18.0000 in; Material Type:CARBON STEEL; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Take-Up Frame Style:TELESCOPING; Screw Diameter:1.0000 in; Ship Weight:35 LB; Frame Size:350; Square Tubing Size:3-1/2 X 3-1/2 X 0.18; UPC:782476509590; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
7022CD/P4ADGA | SKF | - | - | 1.1875 in | - | - | - | - | - |
7219ACDGB/P4A | SKF | - | - | - | - | - | 782475797363 | - | - |
71920ACD/P4ADGA | SKF | - | - | 2.0000 in | - | - | 782475895236 | - | - |
71920ACD/P4ADGB | SKF | - | - | 0.6250 in | - | - | 782475868834 | - | - |
71828ACD/P4DGB | SKF | - | - | 4.5000 in | - | - | 782475716937 | - | - |
71819ACD/P4DGA | SKF | - | - | 1.6875 in | - | - | 782475878888 | - | - |
71820ACD/P4DGB | SKF | - | - | - | - | - | 782475466719 | - | - |
7020ACDGB/P4A | SKF | - | - | 35.0000 mm | - | - | 782475653898 | - | - |
7224CD/P4ADGA | SKF | - | - | 1.9375 in | - | - | 782475779505 | - | - |
7222CD/P4ADGA | SKF | - | - | 2.1875 in | - | - | 782475785179 | - | - |
7218CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7219ACDGA/P4A | SKF | - | - | - | - | - | 782476479183 | - | - |
7021CDGA/P4A | SKF | - | - | - | - | - | 782476044985 | - | - |
7020CDGB/P4A | SKF | - | - | 1.1250 in | - | - | 782475162246 | - | - |
71822CD/P4DGA | SKF | - | - | 35.0000 mm | - | - | - | - | - |
BTM110A/P4CDBA | SKF | - | - | 1.5000 in | - | - | 782475249664 | - | - |
7019CD/P4ADGA | SKF | - | - | - | - | - | 782475605675 | - | - |
7220CD/P4ADGA | SKF | - | - | 20.0000 mm | - | - | - | - | - |
7224ACD/P4ADGB | SKF | - | - | 70.0000 mm | - | - | - | - | - |
71822ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
NN3022KTN9/SP | SKF | 70 mm | 10 mm | 45 mm | 61.8 mm | 50 mm | - | 0.6 mm | - |
7020CD/P4AQBCA | SKF | - | - | 0.7500 in | - | - | 782475985760 | - | - |
71919CD/P4ATBTA | SKF | - | - | 1.1875 in | - | - | 782475698288 | - | - |
71919ACDGB/P4A | SKF | - | - | 5.0000 in | - | - | 782475918270 | - | - |
7222CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video