7019CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; d:2.9375 in; Ship Weight:26.84 LB; Housing Series:215 SERIES (211 - 30; Bearing Insert Material:Steel; Split Housing:NO; Housing Product Type:TYPE E; Grease Type:Mobilgrease XHP222; Bearing Series:215 Series; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Housing Type:Wide Slot Take-Up; |
71919CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Type:4 Bolt Pillow Block; Ship Weight:75 LB; Split Housing:SPLIT; d:3.4375 in; Housing Series:507 SERIES (507 - 60; Expansion Type:Non-Expansion; Base to Center Hight Numeric:4.5000 in; Setscrew Angle:65; Bearing Locking Device:Setscrew; UPC:782475662524; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Bearing Series:307 Series; Seal Type:Seal Stamping (Taper; Grease Type:Mobilgrease XHP222; |
71821ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Shaft Attachment (2):D-Lock; Housing Material:Polymer; Retainer Type:Max Life Cage; Bearing Outer Ring Material:Steel; Base to Center Height:Very High; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Ship Weight:1.58 LB; Ball Bearing Housing Series:206 Series; End Cap Groove:Yes; Bearing Series:206 Series; Expansion Type:Non-Expansion; Bearing Insert Material:Nickel-Coated Steel; UPC:782476985240; |
71918CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:3.0000 in; Setscrew Angle:65; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Housing Series:215 SERIES (211 - 30; Split Housing:SPLIT; Housing Type:4 Bolt Flange; Bearing Series:215 Series; Grease Type:Mobilgrease XHP222; Ship Weight:24 LB; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; UPC:782475699735; Housing Product Type:K / DI; |
7219ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da:158 mm; D:180 mm; d:120 mm; Static Load Rating:109 kN; da:138 mm; B:25 mm; Dynamic Load Rating:66.3 kN; Radius:1.5 mm; Oil Holes:2.5 mm; |
7020CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Max Bearing Speed:5500 rpm; Expansion Type:Non-Expansion; Retainer Material:Nylon; Ball Material:Steel; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Bearing Series:207 Series; Bearing Locking Device:Eccentric Collar; Bearing Inner Ring Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Bearing Insert Material:Steel; |
7221CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Bearing Duty:Normal Duty; Ring Size:Standard; Bearing Inner Ring Material:Steel; Ball Material:Steel; Max Bearing Speed:7500 rpm; Housing Coating:Powder Coat; UPC:782475150878; Ball Grade:Class 10; Retainer Type:Max Life Cage; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:204 Series; |
7021CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Retainer Material:Polymer; Ball Bearing Housing Series:205 Series; Ball Material:440 STAINLESS STEEL; Flinger Type:INTERNAL RUBBER LIP; Shaft Attachment (2):Set Screw; Ring Size:Standard; Max Bearing Speed:6000 rpm; d:1.0000 in; Ball Grade:Class 24; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Flinger Material:Stainless Steel; Housing Coating:No Coating; |
7026CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; UPC:782475232901; Bearing Bore Shape:Round; Bearing Insert Material:Nickel-Coated Steel; Ship Weight:0.2 LB; Manufacturing Plant Location:Crossville, TN - DC; |
71922CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Bearing Series:208 Series; Ring Size:Standard; Housing Type:Tapped Base Pillow B; Ball Grade:Class 10; Bearing Bore Shape:Round; Self Aligning:Self Centering; Flinger Material:Steel; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:No; Ball Material:Steel; Bearing Thread Type:UNC; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
7024ACD/P4ADGB | SKF | 140 mm | 16 mm | 100 mm | 129 mm | 112 mm | - | 1 mm | - |
7022CDGA/P4A | SKF | - | - | 1.1875 in | - | - | - | - | - |
7020CE/P4ADGA | SKF | - | - | 1.9375 in | - | - | - | - | - |
71920ACD/P4AQBCA | SKF | - | - | 4.5000 in | - | - | 782475964130 | - | - |
7024CD/P4ATBTA | SKF | - | - | 0.6250 in | - | - | 782475303724 | - | - |
71820CDGA/P4 | SKF | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | - | 2.5 mm | - |
7224ACD/P4ADGA | SKF | - | - | 2.7500 in | - | - | 782476587789 | - | - |
71924CDGB/P4A | SKF | - | - | 1.9375 in | - | - | 782475582853 | - | - |
NN3019TN9/SP | SKF | - | - | 2.4375 in | - | - | 782475889228 | - | - |
71919CD/P4ADGB | SKF | - | - | 3.4375 in | - | - | 782475662524 | - | - |
71828CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ADGA | SKF | - | - | 1.9375 in | - | - | 782475991266 | - | - |
7024ACDGB/P4A | SKF | - | - | - | - | - | 782476246280 | - | - |
7026CD/P4AQBCA | SKF | - | - | - | - | - | 782475232901 | - | - |
71919ACD/P4ATBTA | SKF | - | - | 2.0000 in | - | - | 782475725106 | - | - |
7026CDGA/P4A | SKF | - | - | 2.4375 in | - | - | - | - | - |
71922ACD/P4ATBTA | SKF | - | - | 2.6875 in | - | - | - | - | - |
71919ACDGB/P4A | SKF | - | - | 5.0000 in | - | - | 782475918270 | - | - |
7028ACDGA/P4A | SKF | - | - | 2.1875 in | - | - | 782475891177 | - | - |
7219CD/P4ADGB | SKF | - | - | 2.2500 in | - | - | 782475117635 | - | - |
7021CDGB/P4A | SKF | - | - | 1.0000 in | - | - | - | - | - |
NN3021KTN9/SP | SKF | - | - | - | - | - | 782476489205 | - | - |
7024CDGB/P4A | SKF | - | - | 2.8750 in | - | - | 782475040568 | - | - |
7218CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71821CDGA/P4 | SKF | - | - | - | - | - | 782476727413 | - | - |
NN3022TN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series Video