71828CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Outer Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Ball Grade:Class 10; Retainer Type:Max Life Cage; Housing Material:Stainless Steel; Housing Coating:No Coating; Flinger Material:Steel; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Retainer Material:Polymer; Ball Material:Steel; Ball Bearing Housing Series:204 Series; Flinger Type:Standard; Seal Type:Shield; |
71826ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Housing Series:307 SERIES (303 - 30; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; d:3.4375 in; Ship Weight:40.25 LB; Split Housing:NO; Seal Type:Triple Lip; Housing Product Type:TYPE E; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Setscrew Angle:65; UPC:782475697243; Bearing Series:307 Series; Housing Type:Top Angle Take-Up; |
71924CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Anti-Rotation Pin:Yes; Seal Type:Triple Lip; Self Aligning:Self Centering; UPC:782476483746; Bearing Inner Ring Material:Steel; Bearing Duty:Medium Duty; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Grease Type:Mobilith SHC PM 220; Retainer Type:Max Life Cage; Bearing Locking Device:Setscrew; Retainer Material:Polymer; Bearing Bore Shape:Round; Base to Center Height:Standard; |
7022ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Manufacturing Plant Location:Rogersville, TN; Flinger Type:Standard; Self Aligning:Self Centering; End Cap Groove:No; Seal Type:Shield; Ball Bearing Housing Series:207 Series; Retainer Type:Max Life Cage; Bearing Series:207 Series; Housing Coating:Powder Coat; Ring Size:Standard; d:1.4375 in; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Bearing Family:Setscrew Ball Bearin; Max Bearing Speed:5500 rpm; |
7222CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Shaft Attachment (2):Eccentric Collar; Ball Material:Steel; Bearing Series:211 Series; UPC:782475785179; Housing Material:Cast Iron; End Cap Groove:No; Max Bearing Speed:4000 rpm; Bearing Locking Device:Eccentric Collar; Retainer Type:Std Retainer; Ball Bearing Housing Series:211 Series; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; |
NN3022TN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Expansion Type:Non-Expansion; Bearing Locking Device:Eccentric Collar; Retainer Material:Nylon; Bearing Insert Material:Steel; Ball Bearing Housing Series:205 Series; Shaft Attachment (2):Eccentric Collar; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Flinger Type:Rubberized; Bearing Family:Eccentric Collar Bal; End Cap Groove:Yes; Self Aligning:Self Centering; Bearing Series:205 Series; |
71821CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Grease Type:Mobilgrease FM222; Ring Size:Standard; UPC:782475997855; Retainer Material:Polymer; Retainer Type:Max Life Cage; Flinger Material:Stainless Steel; End Cap Groove:Yes; Ball Grade:Class 24; Bearing Family:Grip Tight Ball Bear; Bearing Inner Ring Material:Steel; Seal Type:Triple Lip; Ship Weight:1.4 LB; Expansion Type:Non-Expansion; Housing Material:Stainless Steel; Bearing Outer Ring Material:Steel; |
71824ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ship Weight:4.2 LB; Self Aligning:Self Centering; Bearing Bore Shape:Round; Housing Material:Cast Iron; Base to Center Height:Standard; Bearing Locking Device:Setscrew; Retainer Material:Polymer; Retainer Type:Max Life Cage; Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Ring Size:Standard; Ball Bearing Housing Series:208 Series; |
71826ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Series:407 Series; Bearing Bore Shape:Tapered; Ship Weight:152 LB; Base to Center Hight Numeric:6.0000 in; Housing Series:526 SERIES (407 - 40; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Split Housing:SPLIT; Housing Type:4 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; d:4.4375 in; Setscrew Angle:65; Seal Type:Triple Lip; Housing Product Type:TAF; |
71918ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Coating:No Coating; Housing Material:Stainless Steel; d:35.0000 in; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bear; Seal Type:Triple Lip; Max Bearing Speed:5040 rpm; Bearing Insert Material:Nickel-Coated Steel; Grease Type:Mobilgrease FM222; End Cap Groove:Yes; Base to Center Height:Standard; Anti-Rotation Pin:Yes; UPC:782475997596; Ball Grade:Class 24; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
7219CDGA/P4A | SKF | - | - | 1.3125 in | - | - | 782475119813 | - | - |
71924ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4ADGA | SKF | - | - | 1.0000 in | - | - | - | - | - |
71920CD/P4ADGB | SKF | - | - | 1.0000 in | - | - | 782475412419 | - | - |
71918CD/P4ADGA | SKF | - | - | 4.9375 in | - | - | 782475036882 | - | - |
7222CD/P4ADGB | SKF | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | - | 2.5 mm | - |
7020CDGA/P4A | SKF | 240 mm | 28 mm | 115 mm | 188 mm | 168 mm | - | - | 1.5 mm |
7219ACD/P4ADGB | SKF | 180 mm | 25 mm | 120 mm | 158 mm | 138 mm | - | 1.5 mm | - |
7019ACD/P4ATBTA | SKF | 200 mm | 25 mm | 140 mm | 178 mm | 161 mm | - | 1.5 mm | - |
7026CD/P4ADGB | SKF | - | - | 0.5000 in | - | - | - | - | - |
71828CDGA/P4 | SKF | - | - | 1.2500 in | - | - | - | - | - |
71822CD/P4DGA | SKF | - | - | 35.0000 mm | - | - | - | - | - |
NN3021KTN9/SP | SKF | - | - | - | - | - | 782476489205 | - | - |
7224ACD/P4ADGB | SKF | - | - | 70.0000 mm | - | - | - | - | - |
71918ACD/P4ADGA | SKF | - | - | - | - | - | 782475466511 | - | - |
71819ACDGB/P4 | SKF | - | - | 1.4375 in | - | - | 782475725762 | - | - |
71826ACDGA/P4 | SKF | - | - | 4.4375 in | - | - | 782475917495 | - | - |
71821ACDGA/P4 | SKF | - | - | 2.9375 in | - | - | 782475917440 | - | - |
7028ACD/P4AQBCA | SKF | - | - | 1.9375 in | - | - | 782475917976 | - | - |
7218CDGB/P4A | SKF | - | - | 60.0000 mm | - | - | 782476680107 | - | - |
71820CDGB/P4 | SKF | 200 mm | 25 mm | 140 mm | 178 mm | 161 mm | - | 1.5 mm | - |
7224ACD/P4ADGA | SKF | - | - | 2.7500 in | - | - | 782476587789 | - | - |
71822CDGB/P4 | SKF | - | - | 1.5000 in | - | - | 782475891955 | - | - |
7026CD/P4ATBTA | SKF | - | - | 1.4375 in | - | - | 782475117826 | - | - |
71826ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7024ACDGB/P4A | SKF | - | - | - | - | - | 782476246280 | - | - |
7022CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71819ACD/P4DGB | SKF | - | - | - | - | - | 782475266005 | - | - |
71924ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video