71822ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Base to Center Height:Standard; Housing Type:2 Bolt Pillow Block; Max Bearing Speed:4500 rpm; Flinger Material:Steel; Housing Material:Cast Iron; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Ball Grade:Class 10; d:2.0000 in; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Bearing Insert Material:Steel; UPC:782475890484; Ship Weight:6.5 LB; |
7021ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | UPC:782475919680; Max Bearing Speed:7500 rpm; Bearing Series:205 Series; d:1.0000 in; Housing Coating:Powder Coat; Shaft Attachment (2):D-Lock; Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Light Duty Fl; Ship Weight:1.25 LB; Ring Size:Standard; Bearing Locking Device:Concentric Clamp Col; Bearing Family:D-Lock Ball Bearing; Grease Type:Unirex N2; Base to Center Height:Not Applicable; Ball Material:Steel; |
71922ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Housing Coating:No Coating; UPC:782476283650; Housing Material:Polymer; Retainer Material:Polymer; Base to Center Height:Standard; Ball Material:440 STAINLESS STEEL; Grease Type:Mobilgrease FM222; d:0.6250 in; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Ship Weight:0.72 LB; Retainer Type:Max Life Cage; |
BTW110CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Retainer Type:Max Life Cage; Base to Center Height:Standard; Self Aligning:Self Centering; Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:207 Series; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Bearing Series:207 Series; Ball Material:Steel; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; |
71822CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:1.2500 in; Flinger Material:Steel; Flinger Type:Non-Rubberized; Bearing Series:207 Series; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; Retainer Type:Std Retainer; Bearing Family:Grip Tight Ball Bear; Bearing Duty:Normal Duty; Seal Type:Shield; Housing Type:Piloted Flange; Shaft Attachment (2):Grip Tight; Bearing Locking Device:Tapered Adapter Slee; Self Aligning:Yes; Retainer Material:Nylon; |
7020ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; d:55.0000 mm; Bearing Duty:Normal Duty; End Cap Groove:Yes; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Retainer Material:Nylon; Base to Center Height:Not Applicable; Manufacturing Plant Location:Rogersville, TN; Housing Coating:Powder Coat; Shaft Attachment (2):D-Lock; Bearing Family:D-Lock Ball Bearing; |
71921CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:1.2500 in; Max Bearing Speed:5500 rpm; Self Aligning:Self Centering; Ring Size:Standard; Ball Bearing Housing Series:207 Series; Bearing Locking Device:Setscrew; Housing Material:Cast Iron; Ball Material:Steel; UPC:782475412457; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Ship Weight:3.31 LB; Bearing Series:207 Series; Expansion Type:Non-Expansion; Base to Center Height:Standard; |
7022ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:170 mm; Da:153 mm; Oil Holes:2.5 mm; B:20 mm; Static Load Rating:76.9 kN; da:136 mm; d:120 mm; Dynamic Load Rating:44.9 kN; Radius:1.5 mm; |
NN3022KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Dynamic Load Rating:9.6 kN; Da:61.8 mm; da:50 mm; Oil Holes:1.5 mm; D:70 mm; B:10 mm; Static Load Rating:12.5 kN; d:45 mm; Radius:0.6 mm; |
7028CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Bearing Series:210 Series; Retainer Material:Nylon; Grease Type:Unirex N2; Ball Bearing Housing Series:210 Series; Ring Size:Standard; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:1.6875 in; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Flinger Material:Steel; Max Bearing Speed:4500 rpm; Shaft Attachment (2):Set Screw; Bearing Duty:Medium Duty; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
BTM110A/P4CDBA | SKF | - | - | 1.5000 in | - | - | 782475249664 | - | - |
71924ACDGB/P4A | SKF | - | - | 1.1875 in | - | - | - | - | - |
NN3022TN9/SP | SKF | - | - | - | - | - | - | - | - |
NN3018KTN9/SP | SKF | - | - | - | - | - | - | - | - |
71918CD/P4ADGA | SKF | - | - | 4.9375 in | - | - | 782475036882 | - | - |
7226ACDGA/P4A | SKF | - | - | 4.0000 in | - | - | 782475726066 | - | - |
7019CDGB/P4A | SKF | - | - | 2.9375 in | - | - | 782475699919 | - | - |
7022CDGA/P4A | SKF | - | - | 1.1875 in | - | - | - | - | - |
N1020KTN9/SP | SKF | - | - | 30.0000 mm | - | - | 782475654727 | - | - |
N1019KTN9/HC5SP | SKF | - | - | 3.4375 in | - | - | 782475035854 | - | - |
7218ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7019ACDGB/P4A | SKF | - | - | - | - | - | 782475319145 | - | - |
71820CDGA/P4 | SKF | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | - | 2.5 mm | - |
71922CD/P4ADGB | SKF | - | - | 1.1250 in | - | - | - | - | - |
7026ACD/P4ATBTA | SKF | - | - | 0.7500 in | - | - | - | - | - |
71922ACD/P4ADGA | SKF | - | - | - | - | - | 782475796465 | - | - |
71920ACD/P4ATBTA | SKF | - | - | 1.9375 in | - | - | 782475697007 | - | - |
7026CDGB/P4A | SKF | - | - | 1.2500 in | - | - | 782476478841 | - | - |
71926CDGA/P4A | SKF | - | - | 50.0000 mm | - | - | 782475984985 | - | - |
71819CDGA/P4 | SKF | - | - | 30.0000 in | - | - | 782475992058 | - | - |
71821CDGB/P4 | SKF | - | - | - | - | - | 782475669790 | - | - |
7022ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71819CDGB/P4 | SKF | - | - | 0.7500 in | - | - | - | - | - |
7019ACD/P4ADGA | SKF | - | - | 0.5000 in | - | - | - | - | - |
71918CE/P4ADGA | SKF | - | - | 3.0000 in | - | - | 782475699735 | - | - |
7222ACD/P4ADGB | SKF | - | - | 3.0000 in | - | - | 782475696680 | - | - |
71828CDGA/P4 | SKF | - | - | 1.2500 in | - | - | - | - | - |
7224ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video