71818CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Retainer Material:Polymer; Flinger Type:INTERNAL RUBBER LIP; Shaft Attachment (2):Grip Tight; Bearing Insert Material:Nickel-Coated Steel; Bearing Bore Shape:Round; Ship Weight:2.416 LB; Anti-Rotation Pin:Yes; End Cap Groove:Yes; Bearing Duty:Normal Duty; Ball Grade:Class 24; Housing Type:4 Bolt Flange; Base to Center Height:Not Applicable; Housing Material:Stainless Steel; Seal Type:Triple Lip; Bearing Inner Ring Material:Steel; |
7224CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Series:210 Series; Bearing Duty:Normal Duty; Ring Size:Standard; Flinger Material:Steel; Base to Center Height:Standard; Housing Coating:Powder Coat; Retainer Material:Nylon; Bearing Family:Setscrew Ball Bearin; Flinger Type:Rubberized; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Housing Type:Narrow Slot Take-Up; d:1.9375 in; Ball Grade:Class 10; UPC:782475779505; |
7021ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Material:Stainless Steel; Self Aligning:Self Centering; Bearing Series:206 Series; Retainer Material:Polymer; Grease Type:Mobilgrease FM222; Retainer Type:Max Life Cage; Ship Weight:2.42 LB; Bearing Family:Grip Tight Ball Bear; Ball Material:Stainless Steel; Bearing Duty:Normal Duty; UPC:782475284016; Ball Grade:Class 24; Base to Center Height:Standard; Flinger Material:Stainless Steel; Shaft Attachment (2):Grip Tight; |
7019CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:2.4375 in; Flinger Type:Rubberized; Shaft Attachment (2):Grip Tight; Flinger Material:Steel; Grease Type:Unirex N2; Bearing Family:Grip Tight Ball Bear; Ring Size:Standard; Ball Grade:Class 10; Manufacturing Plant Location:Crossville, TN - DC; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Ship Weight:10.31 LB; Ball Bearing Housing Series:212 Series; Self Aligning:Yes; Expansion Type:Non-Expansion; |
7020CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Flinger Material:Stainless Steel; Bearing Locking Device:Concentric Clamp Col; Ball Bearing Housing Series:204 Series; Shaft Attachment (2):D-Lock; Anti-Rotation Pin:Yes; d:0.7500 in; Ball Material:440 STAINLESS STEEL; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 24; Housing Type:2 Bolt Pillow Block; Housing Material:Polymer; Bearing Outer Ring Material:Steel; Base to Center Height:Standard; |
7022ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Inner Ring Material:Steel; d:1.1875 in; Shaft Attachment (2):Set Screw; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Bearing Locking Device:Setscrew; Retainer Type:Max Life Cage; Ball Material:Steel; Ball Grade:Class 10; Max Bearing Speed:4500 rpm; End Cap Groove:Yes; Bearing Insert Material:Steel; |
71920ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Housing Series:407 SERIES (407 - 40; Base to Center Hight Numeric:4.7500 in; Seal Type:Triple Lip; Housing Type:4 Bolt Pillow Block; d:4.5000 in; UPC:782475964130; Split Housing:NO; Setscrew Angle:65; Housing Product Type:TYPE E; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Bearing Series:407 Series; |
71819ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | End Cap Groove:Yes; Bearing Locking Device:Tapered Adapter Slee; Self Aligning:Self Centering; Seal Type:Single Lip; Max Bearing Speed:6700 rpm; Housing Coating:Powder Coat; UPC:782475881949; Ball Material:Steel; Flinger Type:Standard; Expansion Type:Non-Expansion; Ship Weight:7.6 LB; Housing Material:Cast Iron; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Bearing Family:Grip Tight Ball Bear; |
7026CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Bearing Inner Ring Material:Steel; Ship Weight:2.1 LB; d:1.1250 in; Bearing Insert Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Retainer Type:Std Retainer; Ball Grade:Class 10; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Bearing Series:206 Series; Bearing Locking Device:Tapered Adapter Slee; Bearing Outer Ring Material:Steel; |
71819CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Setscrew Angle:65; Housing Product Type:TYPE EXL; Shaft Attachment Type:SETSCREW; Ship Weight:192 LB; Bearing Series:415 Series; Housing Type:4 Bolt Pillow Block; Base to Center Hight Numeric:5.5000 in; Expansion Type:Expansion; Bearing Insert Material:Steel; UPC:782476588076; Grease Type:None; Bearing Bore Shape:Tapered; d:5.0000 in; Seal Type:Triple Lip; Split Housing:SPLIT; Housing Series:415 SERIES (415 - 50; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
71821ACDGA/P4 | SKF | - | - | 2.9375 in | - | - | 782475917440 | - | - |
71822ACD/P4DGA | SKF | - | - | 1.6875 in | - | - | 782475116881 | - | - |
7020CD/P4AQBCA | SKF | - | - | 0.7500 in | - | - | 782475985760 | - | - |
7024CD/P4ATBTA | SKF | - | - | 0.6250 in | - | - | 782475303724 | - | - |
71824CD/P4DGA | SKF | - | - | 45.0000 in | - | - | 782475992546 | - | - |
7218CDGA/P4A | SKF | - | - | 2.8750 in | - | - | 782475035106 | - | - |
71926ACD/P4AQBCA | SKF | - | - | - | - | - | 782475654017 | - | - |
71820ACDGA/P4 | SKF | - | - | 1.1875 in | - | - | 782476740085 | - | - |
7021CD/P4ATBTA | SKF | - | - | - | - | - | 782475989003 | - | - |
71826CDGB/P4 | SKF | - | - | - | - | - | 782475879571 | - | - |
7218ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71920CD/P4AQBCA | SKF | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | - | 2.5 mm | - |
S7020CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
BTW110CTN9/SP | SKF | - | - | 1.2500 in | - | - | - | - | - |
7220ACD/P4ADGA | SKF | - | - | 3.5000 in | - | - | - | - | - |
7024ACD/P4ATBTA | SKF | - | - | - | - | - | 782476314835 | - | - |
71920ACD/P4AQBCA | SKF | - | - | 4.5000 in | - | - | 782475964130 | - | - |
71924ACD/P4ADGA | SKF | - | - | 1.3750 in | - | - | 782476769512 | - | - |
7219ACD/P4ADGA | SKF | - | - | 1.2500 in | - | - | 782476457594 | - | - |
7222CD/P4ADGB | SKF | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | - | 2.5 mm | - |
7222CD/P4ADGA | SKF | - | - | 2.1875 in | - | - | 782475785179 | - | - |
7220CDGB/P4A | SKF | - | - | 1.1875 in | - | - | - | - | - |
7028ACD/P4AQBCA | SKF | - | - | 1.9375 in | - | - | 782475917976 | - | - |
BTM130B/P4CDBB | SKF | - | - | - | - | - | - | - | - |
7224ACD/P4ADGA | SKF | - | - | 2.7500 in | - | - | 782476587789 | - | - |
71824ACD/P4DGB | SKF | - | - | 1.0000 in | - | - | 782475118038 | - | - |
N1019KTN9/HC5SP | SKF | - | - | 3.4375 in | - | - | 782475035854 | - | - |
7219CDGB/P4A | SKF | - | - | - | - | - | 782475973705 | - | - |
7222CDGB/P4A | SKF | - | - | 30.0000 in | - | - | - | - | - |
N1019KTN9/SP | SKF | - | - | 1.2500 in | - | - | - | - | - |
71826ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video