7218CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Base to Center Hight Numeric:4.7500 in; Split Housing:SPLIT; UPC:782475035106; Bearing Series:215 Series; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Concentric Clamp Col; Bearing Insert Material:Steel; Ship Weight:87.5 LB; d:2.8750 in; Grease Type:Mobilgrease XHP222; Housing Series:215 SERIES (210 - 30; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; |
7019CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; d:2.9375 in; Ship Weight:26.84 LB; Housing Series:215 SERIES (211 - 30; Bearing Insert Material:Steel; Split Housing:NO; Housing Product Type:TYPE E; Grease Type:Mobilgrease XHP222; Bearing Series:215 Series; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Housing Type:Wide Slot Take-Up; |
71919CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Product Type:K / DI; Bearing Series:103 Series; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; d:1.1875 in; Bearing Insert Material:Steel; UPC:782475698288; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Ship Weight:6.4 LB; Housing Series:103 SERIES (103 - 10; Split Housing:SPLIT; Expansion Type:Non-Expansion; |
71918CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ship Weight:620 LB; Oil Pump Indicator:NO; Bearing Insert Material:Steel; UPC:782476348304; Seal Type:Radial Extra Thrust; Housing Type:#5 Radial Extra Thru; Housing Coating:Powder Coat; Housing Material:Cast Iron; Pillow Block:RXT PILLOW BLOCK; Liner Bore Type:STANDARD BORE TYPE; Liner Bore Size:5.4375 in; Vibration Sensor Indicator:No; Heater Indicator:No heaters; Seal Size:8.0000 in; Liner Type:RADIAL EXTRA THRUST; |
71819ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Ship Weight:12.97 LB; Bearing Series:107 Series; d:1.4375 in; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Housing Product Type:K / DI; Housing Series:107 SERIES (106 - 10; UPC:782475725762; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; |
7220CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Material:Stainless Steel; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Flinger Type:INTERNAL RUBBER LIP; Bearing Insert Material:Stainless Steel; Bearing Outer Ring Material:None; Ball Grade:Class 10; Ball Material:440 STAINLESS STEEL; End Cap Groove:Yes; Ring Size:Standard; Flinger Material:Stainless Steel; Expansion Type:Non-Expansion; Grease Type:Mobilgrease FM222; Bearing Inner Ring Material:Stainless Steel; |
71926ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Type:Wide Slot Take-Up; Bearing Insert Material:Steel; Housing Material:Cast Iron; d:1.9375 in; Bearing Inner Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; UPC:782475739950; Anti-Rotation Pin:Yes; Flinger Type:None; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Bearing Duty:Intermediate Duty; Ball Material:Steel; Bearing Locking Device:Setscrew; Bearing Series:210 Series; |
S7018CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Grease Type:Mobilgrease XHP222; UPC:782475697854; d:2.1875 in; Base to Center Hight Numeric:3.0000 in; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Bearing Series:203 Series; Split Housing:SPLIT; Setscrew Angle:65; Expansion Type:Expansion; Shaft Attachment Type:SETSCREW; Housing Series:203 SERIES (203 E); Ship Weight:24.16 LB; |
71920ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Base to Center Hight Numeric:4.9400 in; UPC:782475918836; Housing Series:522 SERIES (315 - 40; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Bearing Insert Material:Steel; Housing Product Type:TAF; Seal Type:Triple Lip; Housing Type:4 Bolt Pillow Block; d:4.0000 in; Ship Weight:110 LB; Setscrew Angle:65; Bearing Series:315 Series; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; |
71921CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ship Weight:2.65 LB; Housing Type:Piloted Flange; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Bearing Series:206 Series; Ring Size:Standard; Bearing Family:Grip Tight Ball Bear; Ball Bearing Housing Series:206 Series; Retainer Material:Nylon; d:1.0000 in; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Grease Type:Unirex N2; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
71919ACDGB/P4A | SKF | - | - | 5.0000 in | - | - | 782475918270 | - | - |
71818CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7026CD/P4AQBCA | SKF | - | - | - | - | - | 782475232901 | - | - |
BTM110A/P4CDBA | SKF | - | - | 1.5000 in | - | - | 782475249664 | - | - |
7021ACDGB/P4A | SKF | - | - | 2.0000 in | - | - | 782475698028 | - | - |
71920CD/P4AQBCA | SKF | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | - | 2.5 mm | - |
7222CD/P4ADGB | SKF | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | - | 2.5 mm | - |
7026ACD/P4AQBCA | SKF | - | - | 50.0000 mm | - | - | 782475796410 | - | - |
71926ACD/P4AQBCA | SKF | - | - | - | - | - | 782475654017 | - | - |
7220CD/P4ADGA | SKF | - | - | 20.0000 mm | - | - | - | - | - |
7218ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4ADGB | SKF | - | - | 1.0000 in | - | - | 782475919680 | - | - |
71821CDGA/P4 | SKF | - | - | - | - | - | 782476727413 | - | - |
7020ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ADGB | SKF | - | - | 35.0000 mm | - | - | 782475655069 | - | - |
NN3018KTN9/SP | SKF | - | - | - | - | - | - | - | - |
7021CD/P4ADGA | SKF | - | - | 1.2500 in | - | - | - | - | - |
71920CD/P4ATBTA | SKF | 150 mm | 20 mm | 100 mm | 132 mm | 117 mm | - | 1 mm | - |
7028ACD/P4ADGB | SKF | - | - | 1.7500 in | - | - | 782476890612 | - | - |
7020CEGA/P4A | SKF | - | - | - | - | - | 782475419951 | - | - |
7222ACD/P4ADGA | SKF | - | - | 1.2500 in | - | - | 782475034888 | - | - |
7026CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video