7219CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | End Cap Groove:No; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Housing Material:Cast Iron; Bearing Family:Eccentric Collar Bal; Housing Coating:No Coating; Ship Weight:13 LB; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Grease Type:Unirex N2; Ball Bearing Housing Series:212 Series; UPC:782475117635; Bearing Locking Device:Eccentric Collar; Anti-Rotation Pin:Yes; Ring Size:Standard; |
71820ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Grease Type:Mobilgrease XHP222; d:3.0000 in; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Bearing Series:215 Series; Split Housing:SPLIT; Setscrew Angle:65; Housing Series:215 SERIES (211 - 30; Ship Weight:28.59 LB; Expansion Type:Expansion; UPC:782475698196; Bearing Locking Device:Setscrew; |
7220CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Material:Stainless Steel; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Flinger Type:INTERNAL RUBBER LIP; Bearing Insert Material:Stainless Steel; Bearing Outer Ring Material:None; Ball Grade:Class 10; Ball Material:440 STAINLESS STEEL; End Cap Groove:Yes; Ring Size:Standard; Flinger Material:Stainless Steel; Expansion Type:Non-Expansion; Grease Type:Mobilgrease FM222; Bearing Inner Ring Material:Stainless Steel; |
71920CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Flinger Material:Steel; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Ring Size:Standard; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Seal Type:Single Lip; Shaft Attachment (2):Set Screw; Manufacturing Plant Location:Rogersville, TN; d:25.0000 mm; Ball Bearing Housing Series:206 Series; Flinger Type:Rubberized; Bearing Duty:Medium Duty; Ball Material:Steel; |
71828CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | UPC:782475654956; Manufacturing Plant Location:Rogersville, TN; d:30.0000 mm; Bearing Duty:Medium Duty; Ring Size:Standard; Base to Center Height:Not Applicable; Seal Type:Single Lip; Max Bearing Speed:5500 rpm; Bearing Insert Material:Steel; Retainer Material:Nylon; Grease Type:Unirex N2; Housing Material:Cast Iron; Retainer Type:Std Retainer; Ball Material:Steel; Self Aligning:Self Centering; Ball Bearing Housing Series:207 Series; |
71826CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:198 mm; D:230 mm; Oil Holes:3 mm; Static Load Rating:187.3 kN; B:30 mm; Dynamic Load Rating:114.3 kN; Radius:1.5 mm; da:181 mm; d:150 mm; |
7026ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:1.0000 in; Bearing Family:Eccentric Collar Bal; Ball Grade:Class 10; Self Aligning:Self Centering; UPC:782476736620; Bearing Locking Device:Eccentric Collar; Expansion Type:Non-Expansion; Flinger Type:Rubberized; Ship Weight:1.73 LB; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Retainer Material:Polymer; Ball Material:Steel; Base to Center Height:Standard; Flinger Material:Steel; Housing Coating:Powder Coat; |
7224ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Expansion Type:Expansion; Housing Series:515 SERIES (207 - 20; Base to Center Hight Numeric:3.2500 in; UPC:782475917686; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Housing Product Type:TAF; Seal Type:Triple Lip; Bearing Series:207 Series; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Bearing Locking Device:Setscrew; Housing Type:Pillow Block, 2 Bolt; |
71826ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Series:407 Series; Bearing Bore Shape:Tapered; Ship Weight:152 LB; Base to Center Hight Numeric:6.0000 in; Housing Series:526 SERIES (407 - 40; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Split Housing:SPLIT; Housing Type:4 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; d:4.4375 in; Setscrew Angle:65; Seal Type:Triple Lip; Housing Product Type:TAF; |
7028ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Bearing Insert Material:Steel; Max Bearing Speed:4000 rpm; Seal Type:Single Lip; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:211 Series; UPC:782475891177; Base to Center Height:Not Applicable; Ball Material:Steel; Bearing Series:211 Series; Housing Type:4 Bolt Flange; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
71920ACD/P4ATBTA | SKF | - | - | 1.9375 in | - | - | 782475697007 | - | - |
71918CD/P4ATBTA | SKF | - | - | 1.1875 in | - | - | 782475305575 | - | - |
BTW110CTN9/SP | SKF | - | - | 1.2500 in | - | - | - | - | - |
71818CD/P4DGA | SKF | - | - | 2.0000 in | - | - | 782475991488 | - | - |
7020CD/P4ATBTA | SKF | - | - | 1.6875 in | - | - | - | - | - |
7221CDGA/P4A | SKF | - | - | 1.9375 in | - | - | - | - | - |
71819ACDGA/P4 | SKF | - | - | - | - | - | 782475881949 | - | - |
7022CDGA/P4A | SKF | - | - | 1.1875 in | - | - | - | - | - |
7220ACDGA/P4A | SKF | 220 mm | 25 mm | 160 mm | 198 mm | 181 mm | - | 1.5 mm | - |
7026CDGA/P4A | SKF | - | - | 2.4375 in | - | - | - | - | - |
71920ACD/P4ADGA | SKF | - | - | 2.0000 in | - | - | 782475895236 | - | - |
71821CDGB/P4 | SKF | - | - | - | - | - | 782475669790 | - | - |
7024ACD/P4AQBCA | SKF | - | - | - | - | - | 782475881352 | - | - |
7218CDGB/P4A | SKF | - | - | 60.0000 mm | - | - | 782476680107 | - | - |
7020ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7019ACD/P4ADGB | SKF | 280 mm | 25 mm | 220 mm | 259 mm | 237 mm | - | 2 mm | - |
7219ACDGB/P4A | SKF | - | - | - | - | - | 782475797363 | - | - |
7024CDGB/P4A | SKF | - | - | 2.8750 in | - | - | 782475040568 | - | - |
BTM100A/P4CDBA | SKF | - | - | 1.0000 in | - | - | - | - | - |
71920CD/P4ADGA | SKF | - | - | - | - | - | 782476509590 | - | - |
71926CD/P4ATBTA | SKF | - | - | 2.0000 in | - | - | 782475696475 | - | - |
7028ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video