7021CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Self Aligning:Self Centering; Bearing Series:206 Series; Seal Type:Triple Lip; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Housing Material:Polymer; Bearing Outer Ring Material:None; Bearing Locking Device:Setscrew; Housing Coating:No Coating; d:1.2500 in; Expansion Type:Non-Expansion; Ball Bearing Housing Series:206 Series; |
7024ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Angle Size:2-1/2 X 2 X 1/4; Special Coating:STANDARD PAINT; Take-Up Frame Style:WIDE SLOT; Take-Up Frame Travel:18.0000 in; Screw Diameter:1.5000 in; Frame Size:515; Ship Weight:51.69 LB; Screw Treatment:ZINC PLATED; Material Type:CARBON STEEL; UPC:782475418466; |
71928ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Take-Up Frame Style:NARROW SLOT; Ship Weight:12.45 LB; Frame Size:400; Take-Up Frame Travel:12.0000 in; Material Type:CARBON STEEL; UPC:782475019076; Special Coating:STANDARD PAINT; Screw Diameter:0.8750 in; Screw Treatment:ZINC PLATED; |
71926ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Shaft Attachment (2):Set Screw; Flinger Type:Rubberized; Bearing Insert Material:Steel; Bearing Series:204 Series; d:0.7500 in; Seal Type:Triple Lip; Grease Type:Mobilith SHC PM 220; Retainer Material:Polymer; End Cap Groove:No; Bearing Inner Ring Material:Steel; Ball Material:Steel; Ball Bearing Housing Series:204 Series; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Ball Grade:Class 10; Retainer Type:Max Life Cage; |
71821CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Grease Type:Mobilgrease FM222; Ring Size:Standard; UPC:782475997855; Retainer Material:Polymer; Retainer Type:Max Life Cage; Flinger Material:Stainless Steel; End Cap Groove:Yes; Ball Grade:Class 24; Bearing Family:Grip Tight Ball Bear; Bearing Inner Ring Material:Steel; Seal Type:Triple Lip; Ship Weight:1.4 LB; Expansion Type:Non-Expansion; Housing Material:Stainless Steel; Bearing Outer Ring Material:Steel; |
NN3019KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Housing Coating:No Coating; Housing Type:4 Bolt Flange; Expansion Type:Non-Expansion; d:1.0000 in; Bearing Family:Setscrew Ball Bearin; Retainer Type:Max Life Cage; Self Aligning:Self Centering; Ring Size:Standard; UPC:782475545773; Flinger Type:INTERNAL RUBBER LIP; Ball Grade:Class 24; Flinger Material:Stainless Steel; Housing Material:Stainless Steel; Max Bearing Speed:6000 rpm; Bearing Duty:Normal Duty; |
71822ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Base to Center Height:Standard; Housing Type:2 Bolt Pillow Block; Max Bearing Speed:4500 rpm; Flinger Material:Steel; Housing Material:Cast Iron; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Ball Grade:Class 10; d:2.0000 in; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Bearing Insert Material:Steel; UPC:782475890484; Ship Weight:6.5 LB; |
71822CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Screw Treatment:STAINLESS STEEL; Material Type:CARBON STEEL; Ship Weight:212 LB; Special Coating:STANDARD PAINT; Take-Up Frame Style:HEAVY DUTY; Frame Size:350; UPC:782475836222; Angle Size:5 X 5 X 1/2; Take-Up Frame Travel:24.0000 in; Screw Diameter:1.2500 in; |
7218CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Retainer Material:Nylon; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Ball Bearing Housing Series:209 Series; Anti-Rotation Pin:Yes; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Ship Weight:4.48 LB; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Housing Type:2 Bolt Flange; Shaft Attachment (2):Set Screw; Flinger Material:Steel; Flinger Type:Rubberized; |
71820ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Grease Type:Mobilgrease XHP222; d:3.0000 in; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Bearing Series:215 Series; Split Housing:SPLIT; Setscrew Angle:65; Housing Series:215 SERIES (211 - 30; Ship Weight:28.59 LB; Expansion Type:Expansion; UPC:782475698196; Bearing Locking Device:Setscrew; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
7028ACD/P4ADGB | SKF | - | - | 1.7500 in | - | - | 782476890612 | - | - |
71819CDGA/P4 | SKF | - | - | 30.0000 in | - | - | 782475992058 | - | - |
7020CD/P4ATBTA | SKF | - | - | 1.6875 in | - | - | - | - | - |
S7018ACEGA/P4A | SKF | - | - | - | - | - | 782476478339 | - | - |
71822CD/P4DGB | SKF | - | - | 1.2500 in | - | - | 782475282692 | - | - |
71828ACD/P4DGB | SKF | - | - | 4.5000 in | - | - | 782475716937 | - | - |
7019CD/P4AQBCA | SKF | - | - | 3.1875 in | - | - | 782475725359 | - | - |
7021ACD/P4ADGB | SKF | - | - | 1.0000 in | - | - | 782475919680 | - | - |
7221CDGA/P4A | SKF | - | - | 1.9375 in | - | - | - | - | - |
7218ACD/P4ADGB | SKF | - | - | - | - | - | 782476480189 | - | - |
7019CDGB/P4A | SKF | - | - | 2.9375 in | - | - | 782475699919 | - | - |
71918ACD/P4AQBCA | SKF | 120 mm | 16 mm | 80 mm | 109 mm | 92 mm | - | 0.6 mm | - |
71918CDGA/P4A | SKF | - | - | 1.6875 in | - | - | 782475736645 | - | - |
71828CDGA/P4 | SKF | - | - | 1.2500 in | - | - | - | - | - |
71819CD/P4DGA | SKF | - | - | - | - | - | 782475838059 | - | - |
7219ACDGB/P4A | SKF | - | - | - | - | - | 782475797363 | - | - |
NN3026KTN9/SP | SKF | - | - | - | - | - | 782475265992 | - | - |
7219ACD/P4ADGB | SKF | 180 mm | 25 mm | 120 mm | 158 mm | 138 mm | - | 1.5 mm | - |
71918CDGB/P4A | SKF | - | - | 65.0000 in | - | - | 782476307981 | - | - |
7020CEGA/P4A | SKF | - | - | - | - | - | 782475419951 | - | - |
71924ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71828ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video