7015CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
LET OUR 7015CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle EXPERTS GET 0.117 Cg - Geometry Factor 0.36 e - ISO Factor2 YOU THE China abec 7 Bearings Supplier PARTS YOU NEED.
Brand Name: | SKF |
Model Number: | 7015CD/P4ADGB |
Cg - Geometry Factor: | 0.117 |
C - Cup Width: | 1.1250 in |
e - ISO Factor2: | 0.36 |
Design Units: | Imperial |
Db - Cup Backface Backing Diameter: | 4.41 in |
r - Cup Backface To Clear Radius1: | 0.130 in |
Cup Part Number: | 563 |
Series: | 565 |
Product Details
Cg - Geometry Factor | 0.117 |
C - Cup Width | 1.1250 in |
e - ISO Factor2 | 0.36 |
Design Units | Imperial |
Db - Cup Backface Backing Diameter | 4.41 in |
r - Cup Backface To Clear Radius1 | 0.130 in |
Cup Part Number | 563 |
Series | 565 |
Y - ISO Factor3 | 1.65 |
D | 5 in |
Da - Cup Frontface Backing Diameter | 4.75 in |
Company Profile
Worktime |
+1-632-348-3265 |
Phone |
+1-632-348-3265 |