7015CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
What are the 160.00 mm A dimensions of a 326 mm Jmax 7015CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle? SNT 520-617 Housing Super Precision Angular Contact Bearings Manufacturing Service . Get China abec 7 Bearings Supplier Your Free, Instant Quote!
Brand Name: | SKF |
Model Number: | 7015CDGB/P4A |
Housing: | SNT 520-617 |
Jmax: | 326 mm |
A: | 160.00 mm |
Bearing: | 21317K |
G: | M24 |
C0 Static Load Rating: | 407 |
End Cover2: | EC520-617 |
N1: | 32.00 mm |
Product Details
Housing | SNT 520-617 |
Jmax | 326 mm |
A | 160.00 mm |
Bearing | 21317K |
G | M24 |
C0 Static Load Rating | 407 |
End Cover2 | EC520-617 |
N1 | 32.00 mm |
Housing Mass | 17.6 Kg |
H2 | 40 mm |
Shaft Diameter d | 3 in |
A1 | 110 mm |
Seal Type | Labyrinth |
Locating Rings (width x OD) | SR180X14.5 |
Seal | LO617/ 3 |
C1 Dynamic Load Rating | 403 |
Material | Cast Iron |
H | 218 mm |
Adapter Sleeve1 | HE317 |
J | 320.00 mm |
Company Profile
Worktime |
+1-632-348-3265 |
Phone |
+1-632-348-3265 |