7017ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
We work China abec 7 Bearings Supplier closely with our 111505 lbf Cor - Static Load Rating 7017ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle manufacturing partners to bring the best value 150 mm Dimension M to customers.
Brand Name: | SKF |
Model Number: | 7017ACEGB/P4A |
Cor - Static Load Rating: | 111505 lbf |
Dimension L: | 500 mm |
Dimension M: | 150 mm |
Series Type: | Light Series |
Cr - Dynamic Load Rating: | 81606 lbf |
Dimension H: | 150 mm |
Dimension J: | 420 mm |
Bearing Type: | Split Cylindrical Ex |
Product Details
Cor - Static Load Rating | 111505 lbf |
Dimension L | 500 mm |
Dimension M | 150 mm |
Series Type | Light Series |
Cr - Dynamic Load Rating | 81606 lbf |
Dimension H | 150 mm |
Dimension J | 420 mm |
Bearing Type | Split Cylindrical Ex |
Housing Width | 6.1 in |
Support Type | Two-Bolt Plummer Blo |
Maximum Speed | 1740 rpm |
Dimension H2 | 354 mm |
Seal Type | Aluminium Triple Lab |
Bearing Number | LSM130BX |
Bolt Size | 2 x M30 |
Note | This product line wa |
Pillow/Plummer Block Style | Split Cylindrical Ho |
Shaft Size | 130 mm |
Company Profile
Worktime |
+1-632-348-3265 |
Phone |
+1-632-348-3265 |