L9-49N9Z Rotek Slewing Ring Bearings
How 7.4 in Housing Width do 545 mm Dimension H2 I place an China abec 7 Bearings Supplier EMERGENCY order for a L9-49N9Z Rotek Slewing Ring Bearings that I 289779 lbf Cor - Static Load Rating want to pick up at a our store?
Brand Name: | Rotek |
Model Number: | L9-49N9Z |
Housing Width: | 7.4 in |
Cor - Static Load Rating: | 289779 lbf |
Dimension H2: | 545 mm |
Shaft Size: | 240 mm |
Seal Type: | Viton Single Lip |
Bolt Size: | 4 x M36 |
Bearing Type: | Split Cylindrical Ex |
Pillow/Plummer Block Style: | Split Cylindrical Ho |
Product Details
Housing Width | 7.4 in |
Cor - Static Load Rating | 289779 lbf |
Dimension H2 | 545 mm |
Shaft Size | 240 mm |
Seal Type | Viton Single Lip |
Bolt Size | 4 x M36 |
Bearing Type | Split Cylindrical Ex |
Pillow/Plummer Block Style | Split Cylindrical Ho |
Bearing Number | LSM240BX |
Bearing UPC | 013992029270 |
Dimension M | 280 mm |
Support Type | Four-Bolt Plummer Bl |
Note | This product line wa |
Dimension J | 650 mm |
Dimension L | 770 mm |
Cr - Dynamic Load Rating | 167258 lbf |
Dimension K | 160 mm |
Maximum Speed | 820 rpm |
Series Type | Light Series |
Dimension H | 260 mm |
Company Profile
Worktime |
+1-632-348-3265 |
Phone |
+1-632-348-3265 |