71814ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Seal Type:High Temperature Pac; Maximum Speed:1220 rpm; Bearing Number:HSM155BR; Bearing - Housing - Seal:HSM155BRHHTPS; Bearing UPC:013992056283; Bolt Size:4 x M30; Dimension H1:2.2 in; Bearing Type:Split Cylindrical Re; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J:22.0 in; Ca - Axial Load Rating:15602 lbf; Series Type:Heavy Series; Dimension H:10.000 in; Shipping Weight:869 lb; Cor - Static Load Rating:297872 lbf; |
7015CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fillet Radius/Chamfer:4 mm; Enclosure:Open; Bore Type:Cylindrical Bore; Da (max):322 mm; B:72 mm; Static Load Rating:430,000 N; ra (max):3 mm; Factor fo:15.2; Limiting Speed - Oil:1,500 rpm; Weight:49.900 kg; D:440 mm; Dynamic Load Rating:340,000 N; da (min):258 mm; Configuration:Single Row; Radial Clearance:0.085 to 0.160 mm; d:240 mm; Limiting Speed - Grease:1,200 rpm; |
71916ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Axial Load Factor Y0:2.91; Enclosure:Open; Limiting Speed - Grease:550 rpm; Da (max):752 mm; Center Guidance:Fixed Inner Ring Rib; Axial Load Factor Y2:4.44; Fillet Radius/Chamfer:6 mm; B:185 mm; D:780 mm; Roller Profile:Symmetric; Constant e:0.23; Limiting Speed - Oil:670 rpm; Radial Clearance:0.280 to 0.440 mm; Hole Diameter (do):15 mm; Static Load Rating:9,450,000 N; Retainer Material:Machined Brass; |
71914ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing UPC:013992030863; Dimension H:4.409 in; Bearing Number:LSM85BX; Seal Type:Felt Type; Cr - Dynamic Load Rating:42039 lbf; Bearing Type:Split Cylindrical Ex; Bolt Size:2 x M24; Series Type:Light Series; Support Type:Two-Bolt Plummer Blo; Cor - Static Load Rating:51931 lbf; Housing Width:5.3 in; Dimension L:15.0 in; Bearing - Housing - Seal:LSM85BXH; Pillow/Plummer Block Style:Split Cylindrical Ho; |
7214ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Cor - Static Load Rating:183729 lbf; Dimension K :3-3/4 in; Bearing UPC:013992039446; Housing Width:7.3 in; Bearing Number:MSE503BR; Dimension H :6-11/16 in; Bolt Size:4 x 1; Shaft Size:5-3/16 in; Dimension M :6-1/4 in; Series Type:Medium Series; Cr - Dynamic Load Rating:135088 lbf; Maximum Speed:1450 rpm; Dimension J2 :17-3/8 in; Support Type:Four-Bolt Plummer Bl; Note:This product line wa; |
BTW85CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Dimension J:290 mm; Seal Type:High Temperature Pac; Shaft Size:3-7/16 in; Dimension H:100 mm; Maximum Speed:2790 rpm; Support Type:Two-Bolt Plummer Blo; Cor - Static Load Rating:51931 lbf; Cr - Dynamic Load Rating:42039 lbf; Series Type:Light Series; Note:This product line wa; Dimension M:100 mm; Bolt Size:2 x M20; Bearing Number:LSE307BR; Dimension H2:230 mm; Ca - Axial Load Rating:2787.59 lbf; Housing Width:5.3 in; |
7016CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Number:MSE411BX; Dimension J1 :17-23/64 in; Bearing Type:Split Cylindrical Ex; Shaft Size:4-11/16 in; Note:This product line wa; Maximum Speed:1600 rpm; Bearing UPC:013992039293; Pillow/Plummer Block Style:Split Cylindrical Ho; Cr - Dynamic Load Rating:118084 lbf; Dimension H :6 in; Series Type:Medium Series; Dimension L :19-45/64 in; Cor - Static Load Rating:157566 lbf; Dimension J2 :15-5/8 in; |
7013ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Configuration:Single Row; Enclosure:Open; d:130 mm; Static Load Rating:67,000 N; Fillet Radius/Chamfer:1.5 mm; Limiting Speed - Oil:4,200 rpm; Factor fo:16.4; Limiting Speed - Grease:3,500 rpm; B:24 mm; D:180 mm; da (min):137 mm; Radial Clearance:0.041 to 0.081 mm; Da (max):173 mm; ra (max):1.5 mm; Dynamic Load Rating:65,000 N; Weight:1.780 kg; Bore Type:Cylindrical Bore; |
N1016TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Configuration:Single Row; Factor fo:15.8; Dynamic Load Rating:2,080 N; Weight:0.007 kg; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm; Static Load Rating:1,260 N; D:24 mm; Enclosure:Double Seal; Limiting Speed - Grease:28,000 rpm; Radial Clearance:0.011 to 0.025 mm; d:15 mm; B:5 mm; Bore Type:Cylindrical Bore; |
S7015CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:52 mm; Static Load Rating:4,900 N; Dynamic Load Rating:5,950 N; da (min):42 mm; Bore Type:Cylindrical Bore; Weight:0.033 kg; Radial Clearance:0.015 to 0.033 mm; d:40 mm; Fillet Radius/Chamfer:0.3 mm; Da (max):50 mm; Configuration:Single Row; Factor fo:16.2; Limiting Speed - Grease:12,000 rpm; B:7 mm; Enclosure:Double Shield; ra (max):0.3 mm; |
No. | Brand | L | d | H | a | C | N | G | S |
71817CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71813CD/P4DGA | SKF | - | - | - | - | 68 mm | - | Tr530x6 | - |
71915CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACEGB/P4A | SKF | - | 130 mm | - | - | - | - | - | - |
71917ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7014ACEGA/P4A | SKF | - | 177.800 mm | - | - | - | - | - | - |
71916CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7216ACDGB/P4A | SKF | - | - | - | - | - | - | - | 0.938 in |
71913ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71914ACDGA/P4A | SKF | - | 1.3125 in | - | - | - | - | - | - |
7014CEGA/P4A | SKF | - | 2 in | - | - | - | - | - | - |
7016CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71914ACD/P4ATBTA | SKF | 315.00 mm | - | 177 mm | - | - | 22 mm | M20 | - |
71813ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71816CD/P4DGB | SKF | - | 8 in | - | - | - | - | - | - |
S7015ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACDGB/P4A | SKF | - | - | - | - | 475.0 mm | - | - | - |
71915CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71914ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7016CD/P4AQBCA | SKF | - | - | - | - | - | - | - | 2.859 in |
71914ACD/P4AQBCA | SKF | - | 420.000 mm | - | - | - | - | - | - |
7213ACDGA/P4A | SKF | - | 209.550 mm | - | - | - | - | - | - |
N1016TN/SP | SKF | - | 15 mm | - | - | - | - | - | - |
71915CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7214ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7214ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video