7214ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle
7214ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle, 650 mm D Units 1,530,000 N Dynamic Load Rating and Housings CAD 1,050 rpm Limiting Speed - Oil models , Super Precision Angular Contact Bearings Manufacturing Service China abec 7 Bearings Supplier . Get Your Free.
Brand Name: | SKF |
Model Number: | 7214ACD/P4ADGA |
D: | 650 mm |
Limiting Speed - Oil: | 1,050 rpm |
Dynamic Load Rating: | 1,530,000 N |
Fillet Radius/Chamfer: | 6 mm |
Weight: | 112.000 kg |
Static Load Rating: | 2,530,000 N |
Radial Clearance: | 0.310 to 0.410 mm |
B: | 94 mm |
Product Details
D | 650 mm |
Limiting Speed - Oil | 1,050 rpm |
Dynamic Load Rating | 1,530,000 N |
Fillet Radius/Chamfer | 6 mm |
Weight | 112.000 kg |
Static Load Rating | 2,530,000 N |
Radial Clearance | 0.310 to 0.410 mm |
B | 94 mm |
Da (max) | 622 mm |
d | 440 mm |
Bore Type | Cylindrical Bore |
Enclosure | Open |
ra1 (max) | 5 mm |
Limiting Speed - Grease | 850 rpm |
ra (max) | 5 mm |
dc (min) | 498 mm |
db (max) | 489 mm |
db (min) | 468 mm |
Configuration | Single Row |
r1 | 6 mm |
Company Profile
Worktime |
+1-632-348-3265 |
Phone |
+1-632-348-3265 |